KITSAP PENINSULA PEE WEE ASSOCIATION 2019 BOYS AA STANDINGS (Div. 1) |
||||||||||||
LEAGUE | | | OVERALL | ||||||||||
TEAM | WON | LOSS | Perc | GB | PF | PA | Diff | | | WON | LOSS | Perc | |
Chico Boys AA Red ! | 10 | 0 | 1.000 | 0 | 20 | 10 | 10 | | | 12 | 0 | 1.000 | |
WA Boys AA | 7 | 3 | .700 | 3 | 17 | 13 | 4 | | | 8 | 4 | .667 | |
Silverdale Boys AA | 6 | 4 | .600 | 4 | 16 | 14 | 2 | | | 6 | 5 | .545 | |
North Perry Boys AA | 5 | 5 | .500 | 5 | 15 | 15 | 0 | | | 5 | 6 | .454 | |
North Mason Boys AA |
2 | 8 | .200 | 8 | 12 | 18 | -6 | | | 2 | 8 | .200 | |
Chico Boys AA White | 0 | 10 | .000 | 10 | 10 | 20 | -10 | | | 0 | 19 | .000 | |
! - Champions |