![]() |
||||||||||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | Perc. | PF | Avg. | PA | Avg. | +/- | W | L | Perc. | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Dick Anderson | 1970-71 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1969-70 | Olympic | - | - | - | - | - | - | 12 | 8 | .600 | - | - | - | - | ||||||
1968-69 | Olympic AA/AAA | 3 | 9 | .250 | 767 | 63.9 | 794 | 66.2 | -2.3 | 9 | 11 | .450 | 1328 | 66.4 | 1285 | 64.3 | +2.2 | - | ||
1967-68 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
1966-67 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TOTAL | 3 | 9 | .250 | TOTAL | 21 | 19 | .525 | |||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | Perc. | PF | Avg. | PA | Avg. | +/- | W | L | Perc. | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Bob Smith | 1965-66 | Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Olympic | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
1964-65 | Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Olympic | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
1963-64 | Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Olympic | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
1962-63 | Capital | 2 | 6 | .200 | 425 | 53.1 | 465 | 58.1 | -5.0 | 13 | 8 | .619 | 1159 | 55.2 | 1035 | 49.3 | +5.9 | Co-Olympic League Champions | ||
Olympic | 11 | 1 | .917 | 687 | 57.2 | 527 | 43.9 | +13.4 | ||||||||||||
TOTAL | 13 | 7 | .650 | TOTAL | 13 | 8 | .619 | |||||||||||||
HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||||||
W | L | Perc. | PF | Avg. | PA | Avg. | +/- | W | L | Perc. | PF | Avg. | PA | Avg. | +/- | |||||
![]() |
Ken Wills | 1961-62 | Capital | 7 | 3 | ,700 | 589 | 58.9 | 593 | 59.3 | -0.4 | 13 | 7 | .650 | 1199 | 59.9 | 1160 | 58.0 | +1.9 | |
Olympic | 6 | 4 | .600 | 558 | 55.8 | 512 | 51.2 | +4.6 | ||||||||||||
1960-61 | ? | - | - | - | - | - | - | 9 | 13 | .438 | 889 | 40.4 | 1014 | 46.1 | -6.0 | District Finals | ||||
1959-60 | ||||||||||||||||||||
1958-59 | ||||||||||||||||||||
1957-58 | Cross-State | 3 | 8 | .272 | 326 | 29.6 | 348 | 31.6 | -2.0 | 16 | 10 | .615 | 843 | 32.4 | 728 | 28.0 | +4.4 | League Champions | ||
TOTAL | 16 | 15 | .516 | TOTAL | 472 | 184 | .719 | |||||||||||||
[ top ][ index ] [ team ] |