STANDING
| Mountain View Middle School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| MV Boys Varsity | 2-8 | .200 | 0-5 | 2-3 | 427 | 42.7 | 526 | 52.6 | 2-8 | L1 |
| MV Boys JV | 2-8 | .200 | 1-4 | 1-4 | 335 | 33.5 | 458 | 45.8 | 2-8 | L1 |
| ------------------------------ | ||||||||||
| MV Girls Varsity | 0-3 | .000 | 0-2 | 0-1 | 41 | 13.7 | 103 | 53.3 | 0-3 | L3 |
| MV Girls JV | 1-2 | .333 | 0-2 | 0-0 | 44 | 14.7 | 94 | 31.3 | 1-2 | L1 |
| * - West Sound League Champions (South Div.) | ||||||||||
HEADLINES
NEWS
| Squires JV 2-0 with 40-34 win over Generals |
| Mark Butcher (Sports Writer - BremertonBasketball.com) - 11/19/18 |
| JV Squires win by 27 |
| Mark Butcher (Sports Writer - BremertonBasketball.com) - 11/14/18 |
| Squires open the season at Central Kitsap |
| Mark Butcher (Sports Writer - BremertonBasketball.com) 11/12/18 |
| Middle School Boys Basketball Season Underway |
| Mark Butcher (Sports Writer - BremertonBasketball.com) 10/31/18 |
| more . . . |
LEAGUE STANDINGS
_Page_1.jpg)


_FINAL.jpg)






.jpg)

