| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 3/8/18 | MV Girls JV | Fairview Falcons | W39-26 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | .0 | 2 | 1 | 3 | ||||||
| 3/6/18 | MV Girls JV | Woodward Wildcats | L20-37 | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 3 | 3 | 4 | .0 | 2 | 2 | 3 | |||||
| 3/1/18 | MV Girls JV | Curtis Cougars | W28-8 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 2 | 2 | 2 | .0 | 5 | 1 | 4 | |||||
| 2/27/18 | MV Girls JV | Hawkins Huskies | W37-14 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 1 | 1 | 3 | .0 | 2 | 4 | ||||||||
| 2/15/18 | MV Girls JV | @Klahowya Eagles | L27-24 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 1 | .0 | 1 | 1 | 2 | 4 | .0 | 2 | 1 | 4 | 2 | |||
| 2/13/18 | MV Girls JV | @Marcus Whitman Trailblazers | L46-16 | 1 | 4 | .0 | 4 | .0 | 1 | 2 | 50.0 | 1 | 1 | 4 | .0 | 1 | 1 | 1 | |||||||
| 2/8/18 | MV Girls JV | John Sedgwick Generals | L23-38 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | .0 | 8 | .0 | 3 | 2 | 2 | |||||||
| 2/6/18 | MV Girls JV | Cedar Height Rain Devils | W27-24 | 1 | 1 | 11 | .0 | 9 | .0 | 2 | 1 | 4 | 25.0 | 2 | 2 | 4 | 4 | .0 | 2 | 3 | 1 | ||||
| 1/30/18 | MV Girls JV | @Poulsbo Panthers | L47-12 | 1 | 1 | 2 | .0 | 2 | .0 | 1 | 3 | 33.3 | 4 | 4 | 1 | 16 | .1 | 3 | 1 | 1 | |||||
| Winter 2017/2018 | 9 | 7 | 45 | 15.6 | 7 | 43 | 16.3 | 2 | 7 | 18 | 38.9 | 9 | 8 | 17 | 1 | 50 | .0 | 22 | 1 | 15 | 21 | ||||
CAREER
COLLEGE
HIGH SCHOOL
Member of the 2018-19 BHS Cheer Squad her freshman year.
MIDDLE SCHOOL
![]() |
| - photo by Olympic Photo Group |
|
MV GIRLS JV (2018) Back Row (l to r): Coach Jessi Bolger, Kamari Joiner, Makaila Fletcher, Shyanne Armbruster-Dew, Alexandra Alsteen, Mainalei Penitusi, Ashlee Smith, Janaea Johnston, Head Coach Rob Shauger Middle Row (l to r): Fei Tubio, Linsey Morse, Chalize Blackwell, Alyssa Roa, Jaidah Conklin, Promise Bell, Erica Carr, Aliyah Roa. Front Row (t to r): Manager ?, ?, ? ? |
Started 5 of 9 games as an 8th grader on the 2018 MV Girls JV team that finished with a 5 win 5 loss (.500) Overall record . . . Blackwell wore #11, played 16 minutes per game and averaged 2.3 points, 1.9 rebounds, 1.7 fouls, 0.1 assists, 5.6 turnovers, and 2.4 steals per game . . . She shot .167 (7/43) from field goal range, .000 (0/2) from three-point range, and .389 (7/18) from the free throw line . . . Also set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Mar. 01) | It wasn't pretty but the Lady Squires JV adapted and beat visiting Curtis |
| BremertonBasketball.com (2018, Feb. 15) |
| YOUTUBE VIDEO | |
| 2018, Feb. 13 | MV Girls JV - Blackwell fouled and Free Throws (MWhitman - 13 Feb 18 2Q) |