| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | CHG | DFL | PF | PTS |
| 1/16/18 | BHS Boys JV | @Port Angeles Roughriders | L62-21 | 1 | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | .0 | |||||||||||||||
| 1/12/18 | BHS Boys JV | @North Mason Bulldogs | L65-57 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 1 | 2 | 50.0 | 1 | 3 | .3 | 4 | 1 | 3 | ||||||||
| 1/9/18 | BHS Boys JV | @Sequim Wolves | L52-33 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||
| 1/5/18 | BHS Boys JV | Kingston Buccaneers | W64-49 | 1 | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 8 | 8 | 1 | 3 | .3 | 3 | 3 | 5 | |||||
| 1/3/18 | BHS Boys JV | Port Angeles Roughriders | L24-47 | 1 | 1 | .0 | .0 | 1 | .0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 2 | .5 | 3 | 3 | ||||||||
| 12/29/17 | BHS Boys JV | @Meadowdale Mavericks | L73-32 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 2 | ||||||||
| 12/18/17 | BHS Boys JV | Ingraham Rams | L46-69 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 100.0 | 2 | 2 | 3 | .0 | 2 | 1 | 2 | 3 | ||||||
| 12/16/17 | BHS Boys JV | @Ballard Beavers | L59-27 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | .0 | 1 | .0 | 1 | ||||||||||||||
| 12/15/17 | BHS Boys JV | @Port Townsend Redhawks | W28-76 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | .0 | .0 | 3 | 3 | 1 | 3 | .3 | 1 | 1 | 4 | |||||||
| 12/12/17 | BHS Boys JV | North Mason Bulldogs | W45-41 | 1 | 1 | 3 | .0 | 3 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | ||||||||||
| 12/8/17 | BHS Boys JV | Olympic Trojans | L39-47 | 1 | 1 | 5 | 20.0 | 3 | .0 | 1 | 2 | 50.0 | .0 | 5 | 5 | .0 | 1 | 1 | 1 | 3 | ||||||||
| 12/6/17 | BHS Boys JV | @North Kitsap Vikings | L46-42 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| Winter 2017/2018 | 12 | 7 | 30 | 23.3 | 5 | 24 | 20.8 | 2 | 6 | 33.3 | 7 | 10 | 70.0 | 10 | 16 | 26 | 6 | 19 | .3 | 18 | 1 | 1 | 9 | 23 | ||||
HIGH SCHOOL
| - video by Jim P. |
Started 2 of 11 recorded games as a junior on the 2017-18 BHS Boys JV team - 8 wins, 11 losses, (.421) Overall; 4 win 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Reyes played 17 minutes per game and averaged 2.1 points, 2.5 rebounds, 0.8 fouls, 0.6 assists, 1.7 turnovers, and 1.6 steals per game . . . He shot .208 (5/24) from field goal range, .333 (2/6) from behing the arc, and ..700 (7/10) from the free throw line . . . Set the following team records during the season:
MIDDLE SCHOOL
Played in 6 and started 1 of 6 recorded games on the 2013 MV Boys JV team - 2 wins, 4 losses, (.333) - in the Kitsap Co. Middle School League . . . Reyes wore #2, played 7 minutes per game and averaged 2.3 points, 0.3 rebounds, 0.8 fouls, 0.8 turnovers, 0.3 blocks, and 0.3 steals per game . . . He shot .187 (3/16) from field goal range, .500 (2/4) from behing the arc, and ..500 (2/4) from the free throw line.
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
YOUTUBE VIDEO
| 2018, Jan. 12 | BHS Boys JV - Reyes Jumper in Paint at NMason (12 Jan 18) |