| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 2/1/18 | BHS Boys JV | @Kingston Buccaneers | W48-88 | 1 | 7 | 11 | 63.6 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 2 | .5 | 16 | |||||
| 1/26/18 | BHS Boys JV | Klahowya Eagles | W49-18 | 1 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 1 | .0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 3 | .0 | 2 | 2 | 4 | |||||
| 1/23/18 | BHS Boys JV | North Kitsap Vikings | L42-47 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | .0 | 1 | 1 | 1 | 1.0 | 1 | 2 | |||||||||
| 1/19/18 | BHS Boys JV | Sequim Wolves | W66-62 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 2 | 2 | 3 | .7 | ||||||||||||
| 1/16/18 | BHS Boys JV | @Port Angeles Roughriders | L62-21 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 3 | 4 | 75.0 | 2 | .0 | 1 | 1 | 5 | |||||||||
| 1/12/18 | BHS Boys JV | @North Mason Bulldogs | L65-57 | 1 | 1 | .0 | .0 | 1 | .0 | 1 | 1 | 100.0 | 1 | .0 | 1 | |||||||||||||
| 1/9/18 | BHS Boys JV | @Sequim Wolves | L52-33 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | |||||||||||||||
| 1/5/18 | BHS Boys JV | Kingston Buccaneers | W64-49 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 1 | .0 | 1 | 2 | 50.0 | 1 | 2 | .5 | 2 | 2 | 3 | |||||||
| 1/3/18 | BHS Boys JV | Port Angeles Roughriders | L24-47 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||
| 12/29/17 | BHS Boys JV | @Meadowdale Mavericks | L73-32 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | 1 | 4 | 25.0 | 1 | 1 | 3 | .0 | 3 | ||||||||
| 12/12/17 | BHS Boys JV | North Mason Bulldogs | W45-41 | 1 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 1 | .0 | .0 | 1 | 1 | 2 | 3 | .0 | 2 | 3 | 8 | |||||||
| 12/8/17 | BHS Boys JV | Olympic Trojans | L39-47 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | 1 | |||||||||||
| 12/6/17 | BHS Boys Varsity | @North Kitsap Vikings* | L70-38 | 1 | .0 | .0 | .0 | 3 | .0 | 1 | 1 | 2 | .0 | 1 | ||||||||||||||
| 12/6/17 | BHS Boys JV | @North Kitsap Vikings | L46-42 | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | .0 | .0 | 2 | |||||||||||||
| 11/30/17 | BHS Boys Varsity | Black Hills Wolves | L28-84 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 4 | .0 | 1 | 2 | 1 | |||||||||||
| 11/28/17 | BHS Boys Varsity | Central Kitsap Cougars | L15-74 | 1 | 5 | .0 | 4 | .0 | 1 | .0 | .0 | 2 | 2 | 2 | .0 | |||||||||||||
| Winter 2017/2018 | 16 | 17 | 63 | 27.0 | 16 | 48 | 33.3 | 1 | 15 | 6.7 | 9 | 20 | 45.0 | 11 | 9 | 20 | 5 | 30 | .2 | 10 | 2 | 2 | 10 | 1 | 44 | |||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
|
BHS BOYS JV (2017-18) (l to r): Rasheed Joiner, Xavier Tolosa, Cedric Curtis, Alex Mendez, Joshua Aguirre, Coach Joe Wilson |
Played 3 games as a junior on the 2017-18 BHS Boys Varsity team - 8 wins, 11 losses, (.421) Overall; 4 win 8 losses (.333) League - that finished 7th of 8 teams in the WIAA Olympic League (2A) . . . Aguirre wore #44, played 7 minutes per game and averaged 1.3 rebounds, 1.0 fouls, 2.7 turnovers, and 0.3 blocks per game . . . He shot .000 (0/4) from field goal range, .000 (0/2) from behing the arc, and .000 (0/5) from the free throw line . . . Set the following team records during the season:
![]() |
| - photo courtesey of Gauntlet (2017) |
|
BHS BOYS CTEAM (2016-17) Left to Right: Asst. Coach Rhyder Bradley, Joshua Aquirre, Corbin Faith, Mason Green, Caleb Peterson, Kaipo Retome, Jomiah Mallhi, Coach Joe Wilson |
Played for Coach Joe Wilson as a sophomore on the 2016-17 BHS Boys CTeam team that finished 3rd of 6 in the WIAA Olympic CTeam League (2A) with a 3 wins 5 losses (.375) Overall and 3 & 4 (.428) League record . . . Aguire wore jersey #12.
MIDDLE SCHOOL
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
| 2018, Jan. 12 | BHS Boys JV - Aquirre running point at NMason (12 Jan 18) |