| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 3/11/19 | MV Girls Varsity | @Ridgetop Raiders | W8-42 | 1 | 1 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 1 | .0 | .0 | 2 | 2 | 1 | .0 | 2 | 2 | 8 | |||||||
| 2/27/19 | MV Girls Varsity | Poulsbo Panthers | L32-52 | 1 | 1 | 6 | .0 | 5 | .0 | 1 | .0 | .0 | 1 | 2 | 3 | 1 | 1.0 | 2 | 1 | 1 | ||||||||
| 2/25/19 | MV Girls Varsity | @John Sedgwick Generals | L37-32 | 1 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | .0 | 2 | 3 | 5 | 1 | 4 | .3 | 4 | 4 | 3 | |||||||
| 2/21/19 | MV Girls Varsity | Central Kitsap Cubs | L34-46 | 1 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 2 | 5 | ||||||||||
| 2/20/19 | MV Girls Varsity | Ridgetop Raiders | W45-28 | 1 | 1 | 1 | 3 | 33.3 | 1 | .0 | 1 | 2 | 50.0 | .0 | 3 | 3 | 1 | 2 | .5 | 2 | 1 | 3 | ||||||
| 2/7/19 | MV Girls Varsity | @Poulsbo Panthers | L45-22 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 3 | 2 | 5 | 2 | .0 | 2 | 2 | ||||||||||
| 2/6/19 | MV Girls Varsity | Curtis Cougars | L33-48 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | .0 | 1 | 4 | 5 | 2 | 3 | .7 | 1 | 2 | |||||||||
| 1/30/19 | MV Girls Varsity | John Sedgwick Generals | L32-37 | 1 | 1 | 1 | 6 | 16.7 | 5 | .0 | 1 | 1 | 100.0 | 4 | .0 | 4 | 2 | 6 | 5 | .0 | 4 | 1 | 4 | 3 | ||||
| 1/28/19 | MV Girls Varsity | @Central Kitsap Cubs | L27-18 | 1 | 1 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 1 | .0 | 1 | 2 | 50.0 | 7 | 2 | 9 | 1 | 14 | .1 | 2 | 1 | 1 | 3 | ||
| Winter 2018/2019 | 9 | 10 | 37 | 27.0 | 6 | 28 | 21.4 | 4 | 9 | 44.4 | 1 | 7 | 14.3 | 20 | 18 | 38 | 6 | 31 | .2 | 18 | 4 | 3 | 16 | 25 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
Started 7 of 9 games as a 8th grader on the 2019 MV Girls Varsity team that finished with a 2 win 8 loss (.200) Overall record and finished 5th of 6 teams in the West Sound Middle School Div. I Girls League . . . Lea'e wore #4, played 18 minutes per game and averaged 2.8 points, 4.8 rebounds, 1.8 fouls, 0.8 assists, 3.9 turnovers, 0.5 blocks, and 2.3 steals per game . . . She shot .214 (6/28) from field goal range, .444 (4/9) from from three point range, and .143 (1/7) from the free throw line . . . Also set the following team records during the season:
![]() |
| - photo by Olympic Photo Group |
|
MV GIRLS VARSITY (2018) Back Row (l to r): Coach Jessi Bolger, Trinity Malaga, Makayla Gardner, Madison Gardner, Tulip Carter, Umauni Lea'e, Head Coach Rob Shauger Middle Row (l to r): Myracle Jackmon, Marli Stodden, Halee Peterson, Brooklyn Irvine, Azalia Retome Front Row (t to r): Manager ?, ?, ? ? |
Played in 10 of 10 games as a 7th grader on the 2018 MV Girls Varsity team that finished with a 6 win 4 loss (.600) Overall record . . . Lea'e wore #4, played 7 minutes per game and averaged 0.6 points, 2.2 rebounds, 1.0 fouls, 0.5 assists, 2.1 turnovers, 0.3 blocks, and 0.6 steals per game . . . She shot .182 (2/11) from field goal range, .000 (0/3) from three-point range, and .000 (0/2) from the free throw line . . . Also set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Feb. 13) | Lady Squires Varsity good in 3 of 4 quarters at Marcus Whitman |
| YOUTUBE VIDEO | |
| 2019, Feb. 25 | MV Girls Varsity - Game Highlights (Sedgwick - 25 Feb 19) |