| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 2/14/15 | BHS Boys Varsity | @Liberty Patriots | L69-45 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| 2/6/15 | BHS Boys Varsity | @North Kitsap Vikings | L71-49 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | .0 | 2 | 2 | .0 | 4 | ||||||||||
| 1/30/15 | BHS Boys Varsity | @North Mason Bulldogs | W41-53 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| 1/27/15 | BHS Boys Varsity | Olympic Trojans | L39-57 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | 1.0 | ||||||||||||||
| 1/14/15 | BHS Boys Varsity | North Kitsap Vikings | L57-72 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | 1 | 3 | .0 | 1 | 2 | ||||||||
| 1/12/15 | BHS Boys Varsity | @Port Angeles Roughriders | W48-61 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 1 | .0 | 2 | ||||||||||
| 1/9/15 | BHS Boys Varsity | North Mason Bulldogs | W55-54 | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 3 | 1 | 4 | 5 | 5.0 | 3 | 10 | |||||
| 1/6/15 | BHS Boys Varsity | @Olympic Trojans | L65-43 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | |||||||||||||
| 12/19/14 | BHS Boys Varsity | Kingston Buccaneers | W61-48 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 1 | 1 | 2 | |||||||||
| 12/17/14 | BHS Boys Varsity | Klahowya Eagles | W59-36 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 2 | 3 | 5 | 1 | .0 | 2 | 4 | |||||||
| 12/15/14 | BHS Boys Varsity | @Chimacum Cowboys | W60-77 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | |||||||||
| 12/9/14 | BHS Boys Varsity | @Sequim Wolves | L68-53 | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | 1 | 1 | 2 | .0 | 4 | |||||||||
| 12/8/14 | BHS Boys Varsity | Shelton Highclimbers | L39-52 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | |||||||||||
| 12/3/14 | BHS Boys Varsity | @Central Kitsap Cougars | L64-45 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 2 | 1 | 1 | 1 | .0 | 1 | 2 | |||||||
| 12/2/14 | BHS Boys Varsity | @Black Hills Wolves | L70-45 | 1 | 1 | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | ||||||||||
| Winter 2014/2015 | 15 | 14 | 38 | 36.8 | 12 | 32 | 37.5 | 2 | 6 | 33.3 | 2 | 14 | 11 | 25 | 8 | 6 | 1.3 | 4 | 1 | 6 | 30 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Gauntlet (2015) |
|
2014-15 BHS BOYS VARSITY Back Row (l to r): Head Coach Miah Davis, Asst. Coach Jesse Thomas, Asst. Coach Joe Wilson, Chris Rowe, Tamija Tillis, Donovan Cole, Teni Vaoifi, Asst. Coach Phil Olwell, Asst. Coach Victor Davis Sr. Front Row (l to r): David Rush, Japrea Pedesclaux, Tavontay Carter, Dallas Chapman, Calvin Cardwell, Amourey Gaines, Casey Winderl, Joseph Kroger, Jensen Bumanglag |
Played in 14 of 20 games for Coach Miah Davis as a sophomore on the 2014-15 BHS Boys Varsity team that finished 3rd of 7 in the WIAA Olympic League (2A) and advanced to the District Tournament with a 8 wins 12 losses (.400) Overall and 5 & 7 (.417) League record . . . Cardwell wore jersey #14 and averaged 1.5 points, 1.7 rebounds, 0.4 fouls, 0.2 assists, 0.5 turnovers, 0.1 blocks, and 0.4 steals per game . . . He shot .345 (10.29) from inside the arc and .250 (1/4) from the free throw line . . . Set the following team records during the season:
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
| IN THE NEWS | |
| Kitsap Sun (2015, Jan. 30) | Bench offers assist in Bremerton hoops victory at North Mason |
| Kitsap Sun (2014, Dec. 19) | Defense spurs Bremerton boys to first league win |
| SequimSports.com (2014, Dec. 09) | Barry leads Sequim boys over Bremerton 68-53 |
| Kitsap Sun (2014, Nov. 30) | Boys Basketball Preview: Team by team |
| YOUTUBE VIDEO | |
| 2014, Jan. 21 | North Mason at Bremerton Boys Basketball |
| 2014, Jan. 04 | Bremerton at Gig Harbor Basketball - 12/4/14 - 1st Qtr. action |
| [ top ] | |