| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | PF | PTS |
| 2/1/18 | BHS Boys Varsity | @Kingston Buccaneers* | W48-49 | 1 | 1 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 7 | 10 | 70.0 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 1 | 1 | 23 | |||
| 1/30/18 | BHS Boys Varsity | @Olympic Trojans* | L69-38 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 2 | 2 | .0 | 1 | ||||||||||||||
| 1/26/18 | BHS Boys Varsity | Klahowya Eagles | W58-43 | 1 | 1 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | .0 | 1 | 4 | 5 | 4 | .0 | 2 | 7 | ||||||
| 1/23/18 | BHS Boys Varsity | North Kitsap Vikings* | L29-77 | 1 | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | .0 | 1 | 4 | .3 | 2 | 3 | ||||||||||
| 1/19/18 | BHS Boys Varsity | Sequim Wolves* | L40-53 | 1 | .0 | .0 | .0 | .0 | 2 | .0 | 1 | |||||||||||||||||
| 1/16/18 | BHS Boys Varsity | @Port Angeles Roughriders* | L69-31 | 1 | 1 | 5 | 20.0 | 4 | .0 | 1 | 1 | 100.0 | 1 | .0 | 2 | 1 | 3 | 2 | .0 | 1 | 2 | 3 | ||||||
| 1/12/18 | BHS Boys Varsity | @North Mason Bulldogs* | L57-43 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | 2 | .0 | 2 | |||||||||||
| 1/9/18 | BHS Boys Varsity | @Sequim Wolves* | L62-32 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | .0 | 1 | 1 | 1 | 2 | .5 | 1 | 5 | |||||||
| 1/5/18 | BHS Boys Varsity | Kingston Buccaneers* | L41-60 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | .0 | 3 | 1 | 4 | 1 | 3 | .3 | 1 | 1 | 2 | 5 | |||
| 1/3/18 | BHS Boys Varsity | Port Angeles Roughriders* | L47-66 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | 2 | 4 | 50.0 | 1 | 1 | 1 | 2 | .5 | 3 | 1 | 4 | |||||
| 12/29/17 | BHS Boys Varsity | @Meadowdale Mavericks | L80-43 | 1 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 1 | 3 | ||||||||||||
| 12/20/17 | BHS Boys Varsity | Cascade Christian Cougars | L47-60 | 1 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 1 | 1 | .0 | 1 | |||||||||||||
| 12/18/17 | BHS Boys Varsity | Ingraham Rams | L35-89 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 2 | |||||||||
| 12/15/17 | BHS Boys Varsity | @Port Townsend Redhawks* | L58-45 | 1 | .0 | .0 | .0 | .0 | 1 | .0 | 1 | 1 | ||||||||||||||||
| 12/12/17 | BHS Boys Varsity | North Mason Bulldogs* | L42-52 | 1 | 1 | 4 | .0 | .0 | 4 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | ||||||||||||
| 12/8/17 | BHS Boys Varsity | Olympic Trojans* | L44-62 | 1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | .0 | 2 | 8 | ||||||||
| 12/6/17 | BHS Boys Varsity | @North Kitsap Vikings* | L70-38 | 1 | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | |||||||||||||
| 11/30/17 | BHS Boys Varsity | Black Hills Wolves | L28-84 | 1 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 1 | 1 | 3 | .0 | 1 | ||||||||||||
| 11/28/17 | BHS Boys Varsity | Central Kitsap Cougars | L15-74 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | ||||||||||||||
| Winter 2017/2018 | 19 | 23 | 69 | 33.3 | 9 | 33 | 27.3 | 14 | 36 | 38.9 | 3 | 7 | 42.9 | 13 | 13 | 26 | 6 | 31 | .2 | 14 | 1 | 2 | 18 | 63 | ||||
CAREER
COLLEGE
PARK & REC
Started 1 of 1 game for Clarke Whitney CPA in the Bremerton Park & Rec Men's 2020 Spring League before the league was shutdown due to the WA State Governors COVID-19 Stay-at-Home order . . . Reed scored 20 points vs McClouds ov 12 Mar 20.
![]() |
|
Clarke Whitney CPS PARK & REC MEN'S 2020 WINTER LEAGUE CHAMPIONS |
|
Back Row (t to r): Calvin Dennis, Patrick Lewis, Brandon Smith, Maxx Whitney Front Row (l to r): Adrian Harper, Damarius Johnson, DeAndre Warren, James Reed |
Started 2 of 8 games for Clarke Whitney CPA in the Bremerton Park & Rec Men's 2020 Winter League that compiled a 7 wins & 1 loss (.875) record that finished 1st of 5 teams and won the league . . . Reed averaged 6.4 points per game and scored a season-high 18 points vs Admirals Rec - 05 Mar 20.
HIGH SCHOOL
![]() |
|
BHS BOYS VARSITY (2017-18) Back Row (l to r): Head Coach Miah Davis, Asst. Coach Dave Digarimore, McCoy Retome, Max Boekenoogen, Gavin King, Kaipo Retome, Asst. Coach Victor Davis Sr., Asst. Coach Josh Matthews, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Keith Jackmon, Yakir Irving, Kelo Logova, James Reed, Kimo Retome. |
Started 3 of 20 games as a senior on the 2017-18 BHS Boys Varsity team - 2 wins, 18 losses, (.100) Overall; 1 win 11 losses (.083) League - that finished 7th of 8 teams in the WIAA Olympic League (2A) . . . Reed wore #12, played 10 minutes per game and averaged 3.2 points, 1.3 rebounds, 0.9 fouls, 0.3 assists, 1.6 turnovers, 0.1 blocks, and 0.8 steals per game . . . He shot .273 (9/33) from field goal range, .389 (14/36) from behing the arc, and .428 (3/7) from the free throw line . . . Set the following team records during the season:
![]() |
| - photo courtesy of Gauntlet (2017) |
|
BHS BOYS JV (2016-17) (Left to Right): Keith Jackmon, James Reed, McCoy Retome, Ethan Nolting, Max Boekenoogen, Gavin King, Andrew McMartin Jr., Yakir Irving, Rasheed Joiner, Coach Josh Matthews. |
Played for Coach Josh Matthews as a junior on the 2016-17 BHS Boys JV team that finished 5th of 8 in the WIAA Olympic JV League (2A) with a 4 wins 14 losses (.222) Overall and 3 & 9 (.250) League record . . . Boekenoogen wore jersey #15.
MIDDLE SCHOOL
Started 2 of 6 recorded games on the 2013 MV Boys JV team - 2 wins, 4 losses, (.333) - in the Kitsap Co. Middle School League . . . Reed wore #3, played 9 minutes per game and averaged 1.0 points, 1.5 rebounds, 0.8 fouls, 1.4 assists, 1.2 turnovers, 0.2 blocks, and 1.2 steals per game . . . He shot .071 (2/8) from field goal range and 1.000 (1/1) from behing the arc . . . Set the following team records during the season:
HONORS
STATE TOURNEMANT
CHAMPIONSHIPS
Clarke Whintey - Bremerotn Park & Rec Men's League (Winter 2020)
TWENTY POINT GAMES
23 pts - BHS Boys Varsity at Kingston - 01 Feb 18
20 pts - Clarke Whitney vs McClouds - 12 Mar 20
DOUBLE-DOUBLE GAMES
IN THE NEWS
| Kitsap Sun (Feb. 1, 2018) | Behind the scenes with Bremerton boys basketball |
YOUTUBE VIDEO