| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 2/1/18 | BHS Boys Varsity | @Kingston Buccaneers* | W48-49 | 1 | 1 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | .0 | 1 | 4 | 5 | 1 | .0 | 1 | 4 | 5 | |||||
| 1/30/18 | BHS Boys Varsity | @Olympic Trojans* | L69-38 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | .0 | 1 | 2 | 3 | 1 | 1.0 | 1 | 1 | 2 | 5 | ||||||
| 1/26/18 | BHS Boys Varsity | Klahowya Eagles | W58-43 | 1 | 1 | 7 | 13 | 53.8 | 7 | 10 | 70.0 | 3 | .0 | 1 | 1 | 100.0 | 6 | 10 | 16 | .0 | 2 | 3 | 2 | 15 | |||||
| 1/16/18 | BHS Boys Varsity | @Port Angeles Roughriders* | L69-31 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 1/12/18 | BHS Boys Varsity | @North Mason Bulldogs* | L57-43 | 1 | 2 | .0 | 2 | .0 | .0 | 1 | 2 | 50.0 | 2 | 2 | 1 | .0 | 1 | 1 | |||||||||||
| 12/29/17 | BHS Boys Varsity | @Meadowdale Mavericks | L80-43 | 1 | 1 | 5 | .0 | 4 | .0 | 1 | .0 | .0 | 2 | 3 | 5 | 1 | 1.0 | 1 | |||||||||||
| 12/20/17 | BHS Boys Varsity | Cascade Christian Cougars | L47-60 | 1 | 1 | 4 | .0 | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | 2 | .0 | 1 | |||||||||||
| 12/18/17 | BHS Boys Varsity | Ingraham Rams | L35-89 | 1 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 2 | .5 | 2 | 6 | ||||
| 12/16/17 | BHS Boys Varsity | @Ballard Beavers | L70-30 | 1 | 2 | .0 | 2 | .0 | .0 | 2 | 4 | 50.0 | 2 | 2 | 1 | 1.0 | 4 | 2 | |||||||||||
| 12/15/17 | BHS Boys Varsity | @Port Townsend Redhawks* | L58-45 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | 6 | 33.3 | 2 | 3 | 5 | 1 | .0 | 1 | 4 | ||||||||
| 12/12/17 | BHS Boys Varsity | North Mason Bulldogs* | L42-52 | 1 | 1 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | .0 | 2 | .0 | 4 | 3 | 7 | 1 | 2 | .5 | 1 | 2 | 8 | |||||
| 12/8/17 | BHS Boys Varsity | Olympic Trojans* | L44-62 | 1 | 1 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | .0 | .0 | 3 | 3 | 1 | 1.0 | 1 | 1 | 2 | 6 | |||||||
| 12/6/17 | BHS Boys Varsity | @North Kitsap Vikings* | L70-38 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 5 | 6 | 1 | 3 | .3 | 1 | 1 | 2 | 2 | ||||||
| 11/30/17 | BHS Boys Varsity | Black Hills Wolves | L28-84 | 1 | 1 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | .0 | 3 | 1 | 4 | 2 | 2 | 1.0 | 7 | 1 | 2 | 5 | |||
| 11/28/17 | BHS Boys Varsity | Central Kitsap Cougars | L15-74 | 1 | 1 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 3 | .0 | .0 | 1 | 1 | 3 | .0 | 3 | 3 | 2 | ||||||||
| Winter 2017/2018 | 15 | 25 | 72 | 34.7 | 21 | 51 | 41.2 | 4 | 21 | 19.0 | 7 | 21 | 33.3 | 24 | 42 | 66 | 9 | 17 | .5 | 16 | 8 | 1 | 3 | 25 | 61 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
|
BHS BOYS VARSITY (2017-18) Back Row (l to r): Head Coach Miah Davis, Asst. Coach Dave Digarimore, McCoy Retome, Max Boekenoogen, Gavin King, Kaipo Retome, Asst. Coach Victor Davis Sr., Asst. Coach Josh Matthews, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Keith Jackmon, Yakir Irving, Kelo Logova, James Reed, Kimo Retome. |
Started 10 of 15 games as a senior on the 2017-18 BHS Boys Varsity team - 2 wins, 18 losses, (.100) Overall; 1 win 11 losses (.083) League - that finished 7th of 8 teams in the WIAA Olympic League (2A) . . . Boekenoogen wore #10, played 16 minutes per game and averaged 4.1 points, 4.4 rebounds, 1.7 fouls, 0.6 assists, 1.1 turnovers, 0.5 blocks, and 1.1 steals per game . . . He shot .412 (21/51) from field goal range, .190 (4/21) from behing the arc, and .333 (7/21) from the free throw line . . . Set the following team records during the season:
![]() |
| - photo courtesy of Gauntlet (2017) |
|
BHS BOYS JV (2016-17) (Left to Right): Keith Jackmon, James Reed, McCoy Retome, Ethan Nolting, Max Boekenoogen, Gavin King, Andrew McMartin Jr., Yakir Irving, Rasheed Joiner, Coach Josh Matthews. |
Played for Coach Josh Matthews as a junior on the 2016-17 BHS Boys JV team that finished 5th of 8 in the WIAA Olympic JV League (2A) with a 4 wins 14 losses (.222) Overall and 3 & 9 (.250) League record . . . Boekenoogen wore jersey #15.
MIDDLE SCHOOL
Started 9 of 9 recorded games as an 8th grader on the 2013 Mountain View Varsity team - 4 wins, 6 lose, (.400) . . . Boekenoogen wore #12, played 25 minutes per game and average 4.5 points, 8.5 rebounds, 2.0 fouls, 1.8 assists, 2.1 turnovers, 1.6 blocked shots, and 1.8 steals per game . . . He shot .301 (16/53) from field goal range, .333 (1/3) from three point range, and .384 (5/13) from the free throw line . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
15 pts / 16 reb - BHS Boys Varsity vs Klahowya – 28 Jan 18
10 pts / 10 reb - MV Boys Varsity at Klahowya - 21 Nov 13
IN THE NEWS
| Kitsap Sun (2018, Feb. 1) | Behind the scenes with Bremerton boys basketball |
YOUTUBE VIDEOS
| 2018, Jan. 26 | Player Interview - Senior Max Boekenoogen (BHS Boys Varsity - 26 Jan 18) |
| 2018, Jan. 18 | BHS Boys Varsity - Reed 3 Shot Boekenoogen Rebound Putback (Klahowya 3Q - 26 Jan 18) |