| FG | 2FG | 3FG | FT | ||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | PF | PTS |
| 6/4/21 | BHS Girls Varsity | @North Mason Bulldogs* | L57-37 | 1 | 1 | 5 | .0 | 5 | .0 | 15 | |||||||||
| 6/1/21 | BHS Girls Varsity | @Port Angeles Roughriders* | L68-27 | 1 | 1 | .0 | .0 | .0 | 1 | 2 | 50.0 | 1 | |||||||
| 5/27/21 | BHS Girls Varsity | @Sequim Wolves* | L84-35 | 1 | 1 | 4 | 2 | 2 | .0 | 10 | |||||||||
| 5/25/21 | BHS Girls Varsity | Chimacum Cowboys* | W46-28 | 1 | 1 | 2 | 2 | .0 | .0 | 3 | 4 | ||||||||
| 5/20/21 | BHS Girls Varsity | @Klahowya Eagles* | W37-41 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 25.0 | 1 | 8 | ||||||
| 5/14/21 | BHS Girls Varsity | Olympic Trojans* | L61-67 | 1 | 1 | 4 | 1 | 3 | 2 | 4 | 50.0 | 4 | 13 | ||||||
| 5/12/21 | BHS Girls Varsity | North Kitsap Vikings* | L26-52 | 1 | 1 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 7 | ||
| 5/10/21 | BHS Girls Varsity | @Bainbridge Spartans* | L51-25 | 1 | 1 | 1 | 1 | .0 | .0 | 1 | 2 | ||||||||
| 5/6/21 | BHS Girls Varsity | Kingston Buccaneers* | L29-59 | 1 | .0 | .0 | .0 | 2 | 2 | 100.0 | 3 | 2 | |||||||
| Spring 2021 | 9 | 22 | 3 | 10 | 2 | 12 | 1 | 6 | 12 | 50.0 | 13 | 62 | |||||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
| - photo by Olympic Photo Group |
|
MV GIRLS VARSITY (2018) Back Row (l to r): Coach Jessi Bolger, Trinity Malaga, Makayla Gardner, Madison Gardner, Tulip Carter, Umauni Lea'e, Head Coach Rob Shauger Middle Row (l to r): Myracle Jackmon, Marli Stodden, Halee Peterson, Brooklyn Irvine, Azalia Retome Front Row (t to r): Manager ?, ?, ? ? |
Started 10 of 10 games as a 8th grader on the 2018 MV Girls Varsity team that finished with a 6 win 4 loss (.600) Overall record . . . Irvine wore #10, played 23 minutes per game and averaged 7.9 points, 3.3 rebounds, 1.9 fouls, 3.4 assists, 6.3 turnovers, 0.3 blocks, and 3.3 steals per game . . . She shot .290 (20/69) from field goal range, .130 (3/23) from three-point range, and .629 (17/27) from the free throw line . . . Also set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
| BremertonBasketball.com (2018, Mar. 01 | Lady Squires Varsity show they can play tough down the stretch |
| BremertonBasketball.com (2018, Feb. 27) | MV Girls Varsity's inside depth too much for visiting Hawkins Huskies |
| BremertonBasketball.com (2018, Feb. 15) | MV Girls Varsity get third win of the season at Klahowya |
| BremertonBasketball.com (2018, Feb. 13) | Lady Squires Varsity good in 3 of 4 quarters at Marcus Whitman |
YOUTUBE VIDEO