| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 12/14/17 | MV Boys JV | Poulsbo Panthers | L58-71 | 1 | 3 | .0 | 3 | .0 | .0 | 3 | 1 | 4 | 1 | .0 | 1 | 2 | |||||||||||
| 12/11/17 | MV Boys JV | Woodward Wildcats | W52-37 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | 4 | 4 | 8 | 3 | .0 | 1 | 1 | 2 | 2 | ||||||
| 12/7/17 | MV Boys JV | Curtis Cougars | L28-51 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | .0 | 4 | 5 | 9 | 4 | .0 | 2 | 2 | 2 | 4 | |||||
| 11/21/17 | MV Boys JV | John Sedgwick Generals | W44-38 | 1 | 2 | 14 | 14.3 | 2 | 11 | 18.2 | 3 | .0 | 5 | 6 | 11 | 2 | 3 | .7 | 6 | 1 | 3 | 4 | |||||
| 11/20/17 | MV Boys JV | Cedar Height Rain Devils | L29-45 | 1 | 1 | 2 | .0 | 2 | .0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 3 | .0 | 2 | 1 | 5 | 1 | ||||||
| Winter 2017/2018 | 5 | 5 | 25 | 20.0 | 5 | 21 | 23.8 | 4 | 1 | 4 | 25.0 | 18 | 20 | 38 | 2 | 14 | .1 | 12 | 1 | 1 | 3 | 14 | 11 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
| - photo by Olympic Photo Group |
|
MOUNTAIN VIEW BOYS JV (2017) Back Row (l to r): Head Coach Jesse Taylor, Vol. Coach Keith Jackmon, Samuel Tucker, Danavien Colquitt, Kendrian Hurt, Amondre Knight, Herald Cooper, Asst. Coach Marshaun Thompson Front Row (l to r): Manager ?, Devin Hill, Dayton Moore, Angelite Mejia, Manager ? |
Started 2 of 6 recorded games as an 8th grader on the 2017 Mountain View Boys JV team - 6 wins, 4 losses, (.600) . . . Hill wore #4, played 16 minutes per game and average 1.8 points, 8.0 rebounds, 2.7 fouls, 0.3 assists, 2.3 turnovers, 0.2 blocks, and 2.2 steals per game . . . He shot .208 (5/24) from field goal range, .000 (0/5) from three point range, and .250 (1/4) from the free throw line . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| YOUTUBE VIDEOS | |