| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 12/18/17 | BHS Boys Varsity | Ingraham Rams | L35-89 | 1 | 1 | .0 | .0 | 1 | .0 | 1 | 1 | 1 | .0 | ||||||||||||
| 12/16/17 | BHS Boys Varsity | @Ballard Beavers | L70-30 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 2 | |||||||||||
| 12/15/17 | BHS Boys Varsity | @Port Townsend Redhawks* | L58-45 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | 1 | 1 | .0 | ||||||||||||
| 12/12/17 | BHS Boys Varsity | North Mason Bulldogs* | L42-52 | 1 | 3 | .0 | 1 | .0 | 2 | .0 | 2 | 2 | .0 | 2 | |||||||||||
| 11/30/17 | BHS Boys Varsity | Black Hills Wolves | L28-84 | 1 | 1 | 2 | .0 | 2 | .0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 3 | .3 | 1 | 3 | 2 | ||||
| 11/28/17 | BHS Boys Varsity | Central Kitsap Cougars | L15-74 | 1 | 1 | .0 | .0 | 1 | .0 | 1 | 1 | 2 | .0 | 1 | 1 | 1 | |||||||||
| Winter 2017/2018 | 6 | 1 | 10 | 10.0 | 1 | 5 | 20.0 | 5 | 2 | 2 | 100.0 | 3 | 5 | 8 | 1 | 6 | .2 | 5 | 1 | 4 | 4 | ||||
HIGH SCHOOL
Started 1 of 6 games as a senor on the 2017-18 BHS Boys Varsity team - 2 wins, 18 losses, (.100) Overall; 1 win 11 losses (.083) League - that finished 7th of 8 teams in the WIAA Olympic League (2A) . . . Tapangco wore #21, played 10 minutes per game and averaged 0.7 points, 1.3 rebounds, 0.7 fouls, 0.2 assists, 1.0 turnovers, and 0.8 steals per game . . . He shot .200 (1/5) from field goal range, .000 (0/5) from behing the arc, and 1.000 (2/2) from the free throw line . . . Set the following team records during the season:
MIDDLE SCHOOL
Played in 9 and started 8 of 9 recorded games as an 8th grader on the 2013 Mountain View Varsity team - 4 wins, 6 lose, (.400) . . . Tapangco wore #21, played 20 minutes per game and average 4.1 points, 4.8 rebounds, 2.6 fouls, 1.0 assists, 2.4 turnovers, 0.4 blocked shots, and 1.2 steals per game . . . He shot .321 (9/28) from field goal range, .230 (6/26) from three point range, and .250 (1/4) from the free throw line . . . Set the following team records during the season:
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES