| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 2/11/14 | BHS Boys JV | @Sequim Wolves | W59-60 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 3 | 4 | 2 | .0 | 1 | 1 | 1 | |||||||||
| 2/7/14 | BHS Boys JV | Olympic Trojans | W57-56 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 3 | 2 | |||||||||||
| 2/4/14 | BHS Boys JV | @Port Townsend Redhawks | W29-81 | 1 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 1 | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 10 | |||||||
| 1/31/14 | BHS Boys JV | @Port Angeles Roughriders | W43-78 | 1 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 2 | 1 | 2 | 50.0 | 2 | 1 | 3 | .0 | 1 | 5 | 3 | ||||||
| 1/24/14 | BHS Boys JV | North Kitsap Vikings | W78-42 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | .0 | 4 | 1 | 5 | 1 | 1.0 | 1 | 1 | 1 | 4 | ||||||
| 1/21/14 | BHS Boys JV | North Mason Bulldogs | W84-39 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 5 | 8 | 62.5 | 6 | 5 | 11 | 3 | .0 | 1 | 1 | 2 | 7 | |||||
| 1/17/14 | BHS Boys JV | @Klahowya Eagles | W27-79 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | .0 | 6 | 2 | 8 | 1 | .0 | 2 | 10 | |||||||||
| 1/15/14 | BHS Boys JV | @Kingston Buccaneers | W50-60 | 1 | 1 | 7 | .0 | 6 | .0 | 1 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1.0 | 2 | 1 | |||||||
| 1/13/14 | BHS Boys JV | Sequim Wolves | L56-59 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 1 | 4 | 5 | .0 | 2 | 4 | ||||||||||
| 1/10/14 | BHS Boys JV | @Olympic Trojans | W62-65 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 3 | 1 | 4 | 1 | 1.0 | 1 | 3 | 4 | 2 | |||||||
| 1/4/14 | BHS Boys JV | @Gig Harbor Tide | L68-50 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 2 | 4 | 6 | 1 | .0 | 1 | 4 | 4 | ||||||||
| 12/20/13 | BHS Boys JV | Port Angeles Roughriders | W85-43 | 1 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | .0 | 7 | 4 | 11 | 1 | 3 | .3 | 2 | 2 | 1 | 12 | ||||||
| 12/16/13 | BHS Boys JV | @North Kitsap Vikings | W43-67 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 1 | 1 | 3 | ||||
| 12/13/13 | BHS Boys JV | @North Mason Bulldogs | W22-75 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 2 | 4 | 6 | 1 | 1.0 | 1 | 4 | |||||||||
| 12/11/13 | BHS Boys JV | Klahowya Eagles | W92-29 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 2 | 1 | 4 | |||||
| 12/6/13 | BHS Boys JV | Kingston Buccaneers | W59-54 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | .0 | 1 | 1 | .0 | 1 | 1 | 4 | |||||||||
| Winter 2013/2014 | 16 | 33 | 86 | 38.4 | 33 | 81 | 40.7 | 5 | 8 | 17 | 47.1 | 43 | 37 | 80 | 8 | 14 | .6 | 10 | 15 | 1 | 1 | 29 | 74 | ||||
CAREER
COLLEGE
HIGH SCHOOL
Started 4 of 16 games for Coach Phil Olwell as a sophomore on the 2013-14 BHS Boys JV team that finished 2nd of 8 in the WIAA Olympic JV League (2A) with a 15 wins 2 losses (.882) Overall and 14 & 2 (.875) League record . . . Bennett wore jersey #44 and averaged 4.6 points, 5.0 rebounds, 1.8 fouls, 0.5 assists, 0.9 turnovers, 0.9 blocks, 0.6 steals per game . . . He shot .407 (33/81) for inside the arc, .000 (0/5) for three point range, and .470 (8/17) from the free throw line . . . Set the following Team Records during the season:
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
12 pts / 11 reb - BHS Boys JV vs Port Angeles - 20 Dec 13
| IN THE NEWS | |
| YOUTUBE VIDEO | |