| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/11/14 | BHS Boys JV | @Sequim Wolves | W59-60 | 1 | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1.0 | ||||||||||||||||
| 2/7/14 | BHS Boys JV | Olympic Trojans | W57-56 | 1 | 3 | .0 | 2 | .0 | 1 | .0 | .0 | .0 | ||||||||||||||||
| 2/4/14 | BHS Boys JV | @Port Townsend Redhawks | W29-81 | 1 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | .0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 3 | 10 | ||||||
| 1/24/14 | BHS Boys JV | North Kitsap Vikings | W78-42 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 1 | 4 | 3 | 1 | 3.0 | 2 | 1 | 1 | 9 | ||
| 1/21/14 | BHS Boys JV | North Mason Bulldogs | W84-39 | 1 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 2 | 2.0 | 7 | 3 | 7 | |||||
| 1/17/14 | BHS Boys JV | @Klahowya Eagles | W27-79 | 1 | 1 | 1 | 6 | 16.7 | 4 | .0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 1.0 | 2 | 1 | 4 | ||||
| 1/15/14 | BHS Boys JV | @Kingston Buccaneers | W50-60 | 1 | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1.0 | 2 | 1 | ||||||||||||||
| 1/13/14 | BHS Boys JV | Sequim Wolves | L56-59 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | .0 | 1 | .0 | 4 | 2 | |||||||||||
| 1/10/14 | BHS Boys JV | @Olympic Trojans | W62-65 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | .0 | ||||||||||||||||
| 1/4/14 | BHS Boys JV | @Gig Harbor Tide | L68-50 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | ||||||||||||||
| 12/20/13 | BHS Boys JV | Port Angeles Roughriders | W85-43 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | .0 | 1 | 1 | 2 | 1 | 1.0 | 1 | 1 | 1 | 2 | |||||||
| 12/16/13 | BHS Boys JV | @North Kitsap Vikings | W43-67 | 1 | 5 | .0 | 4 | .0 | 1 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | ||||||||||
| 12/13/13 | BHS Boys JV | @North Mason Bulldogs | W22-75 | 1 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 1 | 4 | 25.0 | .0 | 3 | 3 | 1 | 1.0 | 1 | 4 | 11 | |||||||
| 12/11/13 | BHS Boys JV | Klahowya Eagles | W92-29 | 1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | .0 | 2 | 2 | 3 | 3.0 | 1 | 2 | 10 | |||||||
| 12/6/13 | BHS Boys JV | Kingston Buccaneers | W59-54 | 1 | 4 | .0 | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | 2 | ||||||||||||
| 12/3/13 | BHS Boys JV | @Black Hills Wolves | W48-55 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | ||||||||||||||
| Winter 2013/2014 | 16 | 21 | 70 | 30.0 | 12 | 39 | 30.8 | 9 | 31 | 29.0 | 4 | 6 | 66.7 | 17 | 9 | 26 | 15 | 4 | 3.8 | 22 | 1 | 1 | 21 | 55 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Gauntlet (2014) |
|
BHS BOYS JV (2013-14) Back Row (l to r): Head Coach Darren Bowden, Jensen Bumanglag, Chris Rowe, Deontae Gilbert, Donovan Cole, David Rush, Teni Vaofi, Joseph Kroger, Asst. Coach Phil Olwell, Asst. Coach Mikey Lawrence Front Row (l to r): Japrea Pedesclaux, Amourey Gaines, Dallas Chapman, Atyus Powell, Kolin Garrett |
Started 1 of 16 games for Coach Phil Olwell as a sophomore on the 2013-14 BHS Boys JV team that finished 2nd of 8 in the WIAA Olympic JV League (2A) with a 15 wins 2 losses (.882) Overall and 14 & 2 (.875) League record . . . Garrett wore jersey #20 averaged 3.4 points, 1.6 rebounds, 1.4 fouls, 0.9 assists, 0.3 turnovers, 0.1 blocks, 1.4 steals per game . . . He shot .307 (12/39) for inside the arc, .290 (9/31) for three point range, and .667 (4/6) from the free throw line . . . Set the following Team Records during the season:
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| YOUTUBE VIDEO | |