| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/1/18 | BHS Boys JV | @Kingston Buccaneers | W48-88 | 1 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | .0 | 1 | 4 | 5 | 4 | 4.0 | 2 | 1 | 1 | 11 | ||||
| 1/26/18 | BHS Boys JV | Klahowya Eagles | W49-18 | 1 | 1 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 4 | .5 | 5 | 2 | 6 | ||
| 1/23/18 | BHS Boys JV | North Kitsap Vikings | L42-47 | 1 | 1 | 2 | 12 | 16.7 | 1 | 3 | 33.3 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | .7 | 2 | 1 | 7 | |||
| 1/19/18 | BHS Boys JV | Sequim Wolves | W66-62 | 1 | 1 | 4 | 14 | 28.6 | 4 | .0 | 4 | 10 | 40.0 | .0 | 1 | 4 | 5 | 3 | 3 | 1.0 | 4 | 12 | ||||||
| 1/16/18 | BHS Boys JV | @Port Angeles Roughriders | L62-21 | 1 | 1 | 1 | 11 | 9.1 | 3 | .0 | 1 | 8 | 12.5 | .0 | 2 | 1 | 3 | 1 | 4 | .3 | 4 | 1 | 3 | |||||
| 1/12/18 | BHS Boys JV | @North Mason Bulldogs | L65-57 | 1 | 1 | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | .0 | 1 | 2 | 3 | 3 | 3.0 | 4 | 2 | 14 | |||||
| 1/9/18 | BHS Boys JV | @Sequim Wolves | L52-33 | 1 | 1 | 9 | .0 | 4 | .0 | 5 | .0 | .0 | 2 | 3 | 5 | 3 | 4 | .8 | 1 | 1 | ||||||||
| 1/8/18 | BHS Boys CTeam | @Central Kitsap Cougars | L48-35 | 1 | 1 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 2 | 8 | 25.0 | 1 | .0 | 1 | 1 | 2 | 1 | 6 | .2 | 2 | 1 | 2 | 1 | 12 | |
| 1/5/18 | BHS Boys JV | Kingston Buccaneers | W64-49 | 1 | 1 | 5 | 17 | 29.4 | 2 | 8 | 25.0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 5 | 1 | 2 | .5 | 1 | 1 | 3 | 15 | |
| 1/3/18 | BHS Boys JV | Port Angeles Roughriders | L24-47 | 1 | 1 | 2 | 9 | 22.2 | 1 | .0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 6 | .2 | 1 | 1 | 7 | ||||
| 12/29/17 | BHS Boys JV | @Meadowdale Mavericks | L73-32 | 1 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | .0 | 1 | 2 | 3 | 1 | 7 | .1 | 3 | 7 | ||||||
| 12/20/17 | BHS Boys JV | Cascade Christian Cougars | W42-36 | 1 | 1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | .0 | 1 | 1 | 3 | .0 | 2 | 1 | 5 | ||||||
| 12/18/17 | BHS Boys JV | Ingraham Rams | L46-69 | 1 | 1 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 5 | .0 | .0 | 1 | 1 | 1 | 3 | .3 | 1 | 1 | 2 | ||||||
| 12/16/17 | BHS Boys JV | @Ballard Beavers | L59-27 | 1 | 1 | 3 | 8 | 37.5 | 1 | .0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | .5 | 1 | 1 | 11 | ||||
| 12/15/17 | BHS Boys JV | @Port Townsend Redhawks | W28-76 | 1 | 1 | 3 | 14 | 21.4 | 3 | 7 | 42.9 | 7 | .0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 3 | 1.0 | 8 | 1 | 1 | 8 | ||
| 12/12/17 | BHS Boys JV | North Mason Bulldogs | W45-41 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 6 | 6 | 100.0 | 2 | 1 | 3 | 3 | .0 | 4 | 2 | 8 | |||||
| 12/8/17 | BHS Boys JV | Olympic Trojans | L39-47 | 1 | 1 | 3 | 9 | 33.3 | 1 | .0 | 3 | 8 | 37.5 | .0 | 3 | 3 | 1 | 1 | 1.0 | 4 | 9 | |||||||
| 12/6/17 | BHS Boys JV | @North Kitsap Vikings | L46-42 | 1 | 1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 3 | 3 | 1.0 | 2 | 1 | 9 | |||
| Winter 2017/2018 | 18 | 49 | 186 | 26.3 | 19 | 63 | 30.2 | 30 | 123 | 24.4 | 18 | 23 | 78.3 | 16 | 35 | 51 | 32 | 59 | .5 | 47 | 2 | 7 | 21 | 146 | ||||
HIGH SCHOOL
| - video by Jim P. |
Started 15 of 17 recorded games as a sophomore on the 2017-18 BHS Boys JV team - 8 wins, 11 losses, (.421) Overall; 4 win 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Mallhi wore #4, played 27 minutes per game and averaged 7.9 points, 2.9 rebounds, 1.2 fouls, 1.8 assists, 3.1 turnovers, 0.1 blocks, and 2.6 steals per game . . . He shot .285 (16/56) from field goal range, .235 (28/119) from behing the arc, and .720 (18/22) from the free throw line . . . Set the following team records during the season:
Started 1 of 1 recorded games as a freshman on the 2017-18 BHS Boys CTeam team - 0 wins, 15 losses, (.000) Overall; 0 win 11 losses (.000) League - that finished 7th of 7 teams in the Olympic League (2A) . . . Mallhi wore #22, played 26 minutes per game and averaged 12.0 points, 2.0 rebounds, 1.0 fouls, 1.0 assists, 6.0 turnovers, 1.0 blocks, and 2.0 steals per game . . . He shot .428 (3/7) from field goal range, .250 (2/8) from behing the arc, and .000 (0/1) from the free throw line . . . Set the following team records during the season:
![]() |
| - photo courtesey of Gauntlet (2017) |
|
BHS BOYS CTEAM (2016-17) Left to Right: Asst. Coach Rhyder Bradley, Joshua Aquirre, Corbin Faith, Mason Green, Caleb Peterson, Kaipo Retome, Jomiah Mallhi, Coach Joe Wilson |
Played for Coach Joe Wilson as a freshman on the 2016-17 BHS Boys CTeam team that finished 3rd of 6 in the WIAA Olympic CTeam League (2A) with a 3 wins 5 losses (.375) Overall and 3 & 4 (.428) League record . . . Mallhi wore jersey #4.
MIDDLE SCHOOL
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
YOUTUBE VIDEO
| 2018, Jan. 08 | BHS Boys CTeam - Smith to Mallhi for 3 at Central Kitsap |
| 2018, Jan. 26 | BHS Boys JV - Mallhi drive jumphook (Klahowya 4Q - 26 Jan 18) |