| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 12/18/18 | BHS Boys JV | North Mason Bulldogs* | W51-48 | 1 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | .0 | 8 | 3 | 11 | 1 | 2 | .5 | 2 | 4 | 4 | |||||||
| 12/15/18 | BHS Boys JV | Ballard Beavers | L43-54 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 1 | 5 | 6 | .0 | 1 | 1 | 1 | 2 | 4 | ||||||
| 12/14/18 | BHS Boys JV | @Kingston Buccaneers* | W65-76 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 7 | 3 | 10 | 1 | .0 | 1 | 1 | 2 | 1 | 12 | |||
| 12/12/18 | BHS Boys JV | Washington Patriots | W63-61 | 1 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | 3 | 6 | 50.0 | 2 | 3 | 5 | 1 | 2 | .5 | 2 | 1 | 1 | 3 | 11 | ||
| 12/11/18 | BHS Boys JV | Sequim Wolves* | W55-53 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | 1 | 2 | 1 | .0 | 2 | 1 | 4 | ||||||||
| 12/7/18 | BHS Boys JV | Olympic Trojans* | L46-52 | 1 | 1 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | .0 | 3 | 3 | 6 | .0 | 5 | 1 | 10 | ||||||||
| 12/5/18 | BHS Boys JV | @North Kitsap Vikings* | W53-54 | 1 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | .0 | 2 | 2 | 1 | 1.0 | 1 | 1 | 3 | 4 | |||||||
| 12/3/18 | BHS Boys JV | Port Townsend Redhawks | W80-44 | 1 | 1 | .0 | .0 | 1 | 2 | 50.0 | .0 | 1 | 1 | ||||||||||||||
| 11/30/18 | BHS Boys JV | @Black Hills Wolves | L68-41 | 1 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 1 | 6 | 16.7 | 6 | 6 | 12 | 1 | 4 | .3 | 3 | 1 | 5 | |||
| 11/27/18 | BHS Boys JV | Yelm Tornados | W74-60 | 1 | 1 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 2 | .0 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 2 | 10 | |||||
| Winter 2018/2019 | 10 | 28 | 53 | 52.8 | 28 | 51 | 54.9 | 2 | 9 | 20 | 45.0 | 31 | 30 | 61 | 6 | 12 | .5 | 18 | 2 | 3 | 4 | 18 | 65 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
| - picture by Jim P. |
|
Mountain View Boys Varsity (2017) Back Row: Amondre Knight Middle Row (l to r): Erik Anderson, Asst. Coach Keith Jackmon, Aiden Olmstead, Josh Tapangco, Kanye Taylor, Dayton Moore, Kendrian Hurt, Hunter Tipler, Head Coach Jesse Taylor Front Row (l to r); Ruppe Wilson, D'Angelo Moore |
Started 4 of 10 games as an 8th grader on the 2017 Mountain View Varsity team - 9 wins, 1 lose, (.900) - that won the West Sound Middle School League . . . Tapangco played 21 minutes per game and average 6.6 points, 9.0 rebounds, 1.7 fouls, 0.8 assists, 1.5 turnovers, 0.7 blocks, and 3.4 steals per game . . . He shot .476 (30/63) from field goal range and .500 (6/12) from the free throw line . . . Set the following team records during the season:
High FT Perc. (Game) - 1.000 (2/2) vs John Sedgwick - 21 Nov 17
Most Def. Rebounds (Game) - 13 - vs Hawkins - 05 Dec 17
Most Off. Fouls (Game) - 1 - at McMurray - 16 Nov 17, at Klahowya - 30 Nov 17
HONORS
MV Boys Varsity - Student-Athlete (2017)
STATE TOURNAMENT
CHAMPIONSHIPS
MV Boys Varsity - West Sound Middle School League (2017)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
12 pts / 13 reb - MV Middle Varsity vs Curtis - 07 Dec 17
12 pts / 10 reb - BHS Boys JV at Kingston - 14 Dec 18
| IN THE NEWS | |
| YOUTUBE VIDEO | |
| 2018, Dec. 14 | Post-Game Interview - BHS Boys JV Josh Tapangco (Kingston - 14 Dec 18) |
| 2018, Dec. 14 | BHS Boys JV - Tapangco fast break putback for 2 (Kingston - 14 Dec 18 2Q) |
| 2017, Dec. 14 | MV Boys Basketball - Championship (1st Quarter - 14 Dec 17) |
| 2017, Dec. 14 | MV Boys Basketball - Championship (2nd Quarter - 14 Dec 17) |
| 2017, Dec. 14 | MV Boys Basketball - Championship (3rd Quarter - 14 Dec 17 |
| 2017, Dec. 14 | MV Boys Basketball - Championship (4th Quarter - 14 Dec 17) |