| FG | 2FG | 3FG | RB | |||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | PF | PTS |
| 3/24/18 | WA Boys AA Blue | Silverdale Boys AA 1 | W53-46 | 1 | .0 | .0 | .0 | |||||||||||||
| 3/22/18 | WA Boys AA Blue | WA Boys AA Gold | W51-41 | 1 | .0 | .0 | .0 | |||||||||||||
| 3/14/18 | WA Boys AA Blue | @Chico Boys AA Red | W49-50 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||
| 3/7/18 | WA Boys AA Blue | @WA Boys AA Gold | W55-62 | 1 | .0 | .0 | 1 | 1 | .0 | |||||||||||
| 3/5/18 | WA Boys AA Blue | Chico Boys AA Red | L46-59 | 1 | .0 | .0 | .0 | |||||||||||||
| 2/21/18 | WA Boys AA Blue | Chico Boys AA Black | W48-16 | 1 | 1 | .0 | 1 | .0 | .0 | |||||||||||
| 2/12/18 | WA Boys AA Blue | @Silverdale Boys AA 2 | W46-68 | 1 | 1 | 1 | .0 | 1 | 2 | |||||||||||
| 2/7/18 | WA Boys AA Blue | North Perry Boys AA | W60-36 | 1 | 1 | .0 | 1 | .0 | 1 | .0 | 1 | 1 | ||||||||
| 1/29/18 | WA Boys AA Blue | @Silverdale Boys AA 1 | W42-50 | 1 | .0 | .0 | .0 | |||||||||||||
| 1/24/18 | WA Boys AA Blue | North Mason Boys AA | W67-36 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 2 | |||
| 1/22/18 | WA Boys AA Blue | North Perry Boys AA | W73-41 | 1 | 6 | .0 | 5 | .0 | 1 | 1 | 2 | 3 | 1 | .0 | ||||||
| Winter 2017/2018 | 11 | 2 | 13 | 15.4 | 2 | 11 | 18.2 | 2 | 3 | 3 | 6 | 1 | 3 | .3 | 1 | 4 | 4 | |||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
![]() |
| - image by Jim P. |
|
WARREN AVE BOYS AA BLUE (2018) Back Row (l to r): Jayson Cummings, Coach Zachary Triggs Middle Row (l to r): Rashad Brown, Kimo Retome, Donavin Barrick, Christopher Rollman Front Row (l to r): Joseph Fletcher-Carter, Ruppe Wilson, Kelo Logova, D'Angelo Moore, Dashaun Irving, Deryl Smith |
Played in 10 of 10 recorded games on the 2018 Warren Ave Boys AA Blue team - 9 wins, 1 lose, (.900) league; 11 wins 1 lost (.917) - that won the Kitsap Co. Pee Wee Boys AA Championship for the second consecutive year . . . Rollman wore #47, played 8 minutes per game and average 0.2 points, 0.9 rebounds, 0.3 fouls, 0.1 assists, 0.3 turnovers, and 0.1 steals per game . . . He shot ..090 (1/11) from field goal range and .000 (0/2) from three point range.
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
WA Boys AA Blue - Kitsap Co. Pee Wees Boys AA (2018)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
YOUTUBE VIDEO
| 2018, Feb. 12 | Post-Game Interview - Chris Rollman (Chico Black - 21 Feb 18) |
| 2018, Feb. 12 | WA Boys AA Blue - Moore to Rollman (Silverdale 2 - 12 Feb 18) |