| FG | 2FG | 3FG | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS |
| 3/24/18 | WA Boys AA Blue | Silverdale Boys AA 1 | W53-46 | 1 | 1 | .0 | .0 | .0 | 1 | .0 | |||||||||||||
| 3/22/18 | WA Boys AA Blue | WA Boys AA Gold | W51-41 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 3 | 2 | |||||||||
| 3/14/18 | WA Boys AA Blue | @Chico Boys AA Red | W49-50 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | |||||||||
| 3/7/18 | WA Boys AA Blue | @WA Boys AA Gold | W55-62 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | 2 | ||||
| 3/5/18 | WA Boys AA Blue | Chico Boys AA Red | L46-59 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||
| 2/21/18 | WA Boys AA Blue | Chico Boys AA Black | W48-16 | 1 | 3 | .0 | 2 | .0 | 1 | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | ||||||
| 2/12/18 | WA Boys AA Blue | @Silverdale Boys AA 2 | W46-68 | 1 | 1 | 1 | .0 | .0 | 2 | ||||||||||||||
| 2/7/18 | WA Boys AA Blue | North Perry Boys AA | W60-36 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 1 | 5 | |
| 1/22/18 | WA Boys AA Blue | North Perry Boys AA | W73-41 | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 3 | 3 | 3 | .0 | 2 | 2 | |||||
| Winter 2017/2018 | 9 | 6 | 21 | 28.6 | 5 | 16 | 31.2 | 1 | 5 | 20.0 | 7 | 4 | 11 | 2 | 8 | .3 | 3 | 9 | 13 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
![]() |
| - image by Jim P. |
|
WARREN AVE BOYS AA BLUE (2018) Back Row (l to r): Jayson Cummings, Coach Zachary Triggs Middle Row (l to r): Rashad Brown, Kimo Retome, Donavin Barrick, Christopher Rollman Front Row (l to r): Joseph Fletcher-Carter, Ruppe Wilson, Kelo Logova, D'Angelo Moore, Dashaun Irving, Deryl Smith |
Started 1 and played in 8 of 10 recorded games on the 2018 Warren Ave Boys AA Blue team - 9 wins, 1 lose, (.900) league; 11 wins 1 lost (.917) - that won the Kitsap Co. Pee Wee Boys AA Championship for the second consecutive year . . . Cummings wore #51, played 15 minutes per game and average 1.4 points, 1.4 rebounds, 1.1 fouls, 0.3 assists, 1.0 turnovers, and 0.4 steals per game . . . He shot .250 (4/16) from field goal range and .200 (1/5) from three point range . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
WA Boys AA Blue - Kitsap Co. Pee Wees Boys AA (2018)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
YOUTUBE VIDEO
| 2018, Mar. 24 | Post-Game Interview - WA Boys AA Blue Jayson Cummings (Silverdale1 - 24 Mar 18) |
| 2018, Feb. 7 | WA Boys AA Blue - Cummings to Fletcher-Carter (NPerry - 07 FEb 18 1H) |