| FG | 2FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | PF | PTS |
| 3/24/18 | WA Boys AA Blue | Silverdale Boys AA 1 | W53-46 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | 2 | |||||||||||||
| 3/22/18 | WA Boys AA Blue | WA Boys AA Gold | W51-41 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 8 | 8 | 1 | 4 | .3 | 1 | 4 | 3 | ||||
| 3/7/18 | WA Boys AA Blue | @WA Boys AA Gold | W55-62 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | 1 | |||||||||
| 3/5/18 | WA Boys AA Blue | Chico Boys AA Red | L46-59 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||
| 2/21/18 | WA Boys AA Blue | Chico Boys AA Black | W48-16 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 2 | 1 | 3 | .0 | 1 | 2 | ||||||||
| 2/12/18 | WA Boys AA Blue | @Silverdale Boys AA 2 | W46-68 | 1 | 1 | 1 | .0 | .0 | 1 | 2 | |||||||||||||||
| 2/7/18 | WA Boys AA Blue | North Perry Boys AA | W60-36 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | .0 | 1 | 3 | ||||||||||||
| 1/29/18 | WA Boys AA Blue | @Silverdale Boys AA 1 | W42-50 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | ||||||||||||||
| 1/24/18 | WA Boys AA Blue | North Mason Boys AA | W67-36 | 1 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | .0 | 1 | 1 | 3 | 10 | |||
| 1/22/18 | WA Boys AA Blue | North Perry Boys AA | W73-41 | 1 | 3 | .0 | 3 | .0 | .0 | 3 | 2 | 5 | 2 | .0 | 1 | 1 | |||||||||
| Winter 2017/2018 | 10 | 7 | 17 | 41.2 | 7 | 17 | 41.2 | 3 | 4 | 75.0 | 8 | 16 | 24 | 1 | 10 | .1 | 5 | 2 | 1 | 16 | 17 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
![]() |
| - image by Jim P. |
|
WARREN AVE BOYS AA BLUE (2018) Back Row (l to r): Jayson Cummings, Coach Zachary Triggs Middle Row (l to r): Rashad Brown, Kimo Retome, Donavin Barrick, Christopher Rollman Front Row (l to r): Joseph Fletcher-Carter, Ruppe Wilson, Kelo Logova, D'Angelo Moore, Dashaun Irving, Deryl Smith |
Started 1 and played in 9 of 10 recorded games on the 2018 Warren Ave Boys AA Blue team - 9 wins, 1 lose, (.900) league; 11 wins 1 lost (.917) - that won the Kitsap Co. Pee Wee Boys AA Championship for the second consecutive year . . . Brown wore #40, played 12 minutes per game and average 1.3 points, 1.9 rebounds, 1.3 fouls, 0.7 turnovers, and 0.1 blocks per game . . . He shot .385 (5/13) from field goal range and .1.000 (2/2) from the free throw line . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
WA Boys AA Blue - Kitsap Co. Pee Wees Boys AA (2018)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
| YOUTUBE VIDEO | |
| 2020, Jan. 24 | Post-Game Interview - BHS Boys CTeam Rashad Brown (Sequim - 24 Jan 20) |
| 2018, Feb. 21 | WA Boys AA Blue - Brown hits jumper from top of key (Chico Black - 21 Sep 18 2H) |