| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 12/13/18 | MV Boys Varsity | @Ridgetop Raiders | L80-30 | 1 | 1 | 5 | 13 | 38.5 | 5 | 13 | 38.5 | .0 | 2 | 2 | 100.0 | 4 | 2 | 6 | 4 | .0 | 3 | 12 | |||||||
| 12/10/18 | MV Boys Varsity | @Curtis Cougars | L103-33 | 1 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | .0 | .0 | 5 | 5 | 1 | 11 | .1 | 1 | 2 | ||||||||
| 12/5/18 | MV Boys Varsity | Poulsbo Panthers | L37-68 | 1 | 1 | 7 | 16 | 43.7 | 7 | 15 | 46.7 | 1 | .0 | 1 | 3 | 33.3 | 2 | 4 | 6 | 1 | 7 | .1 | 2 | 1 | 15 | ||||
| 12/3/18 | MV Boys Varsity | @John Sedgwick Generals | L71-35 | 1 | 1 | 5 | 18 | 27.8 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | .0 | 2 | 3 | 5 | 3 | .0 | 3 | 1 | 2 | 11 | |||||
| 11/29/18 | MV Boys Varsity | Curtis Cougars | L28-80 | 1 | 1 | 10 | 17 | 58.8 | 10 | 16 | 62.5 | 1 | .0 | 2 | .0 | 1 | 1 | 1 | 8 | .1 | 3 | 1 | 1 | 20 | |||||
| 11/28/18 | MV Boys Varsity | Central Kitsap Cubs | L55-57 | 1 | 1 | 7 | 16 | 43.7 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 2 | .0 | 3 | 7 | 10 | 2 | 4 | .5 | 1 | 1 | 1 | 16 | |||
| 11/26/18 | MV Boys Varsity | Ridgetop Raiders | L34-69 | 1 | 1 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 1 | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | .0 | 2 | 11 | ||||||
| 11/19/18 | MV Boys Varsity | @Poulsbo Panthers | L71-36 | 1 | 1 | 6 | 16 | 37.5 | 6 | 16 | 37.5 | .0 | .0 | 8 | 14 | 22 | 2 | .0 | 2 | 3 | 1 | 2 | 12 | ||||||
| 11/15/18 | MV Boys Varsity | John Sedgwick Generals | L45-64 | 1 | 1 | 6 | 16 | 37.5 | 6 | 16 | 37.5 | .0 | 3 | 4 | 75.0 | 9 | 3 | 12 | 1 | 2 | .5 | 8 | 1 | 4 | 1 | 15 | |||
| 11/13/18 | MV Boys Varsity | @Central Kitsap Cubs | L50-29 | 1 | 1 | 5 | 14 | 35.7 | 5 | 14 | 35.7 | .0 | 2 | .0 | 4 | 4 | 8 | 4 | .0 | 1 | 5 | 10 | |||||||
| Winter 2018/2019 | 10 | 57 | 139 | 41.0 | 54 | 126 | 42.9 | 3 | 13 | 23.1 | 7 | 17 | 41.2 | 33 | 46 | 79 | 6 | 47 | .1 | 23 | 8 | 2 | 17 | 1 | 124 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
20 pts - MV Boys Varsity vs Curtis - 29 Nov 18
DOUBLE-DOUBLE GAMES
16 pts / 10 reb - MV Boys Varsity vs Central Kitsap - 28 Nov 18
15 pts / 12 reb - MV Boys Varsity vs John Sedgwick - 15 Nov 18
12 pts / 22 reb - MV Boys Varsity at Poulsbo - 19 Nov 18
| IN THE NEWS | |
| BremertonBasketball.com (2018, Nov. 22) | Green lead Squire Varsity with 12 points and 22 rebounds |
| BremertonBasketball.com (2018, Nov. 14) | MV Varsity play well in first half |
| BremertonBasketball.com (2018, Nov. 13) | Squires open the season at Central Kitsap |
| YOUTUBE VIDEO | |
| 2020, Mar. 09 | Post-Game Interview - WA Boys AA Gold Jaylon Green (Chico Boys AA White - 09 Mar 20) |
| 2018, Nov. 29 | MV Boys Varsity - Green mid-range jumber (Curtis - 29 Nov 18 1Q) |
| 2018, Nov. 19 | MV Boys Varsity - Bulmer assist to Green (Poulsbo - 19 Nov 18 3Q) |
| 2018, Nov. 15 | MV Boys Varsity - Green assist to Thomas (Sedgwick - 15 Nov 18 3Q) |