| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12/13/18 | MV Boys Varsity | @Ridgetop Raiders | L80-30 | 1 | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | .0 | 1 | 1 | 5 | .0 | 1 | 1 | 5 | |||||
| 12/10/18 | MV Boys Varsity | @Curtis Cougars | L103-33 | 1 | 4 | .0 | 1 | .0 | 3 | .0 | 2 | 2 | 100.0 | 1 | 1 | 1 | .0 | 1 | 2 | ||||||||
| 12/5/18 | MV Boys Varsity | Poulsbo Panthers | L37-68 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | ||||||||||||||
| 12/3/18 | MV Boys Varsity | @John Sedgwick Generals | L71-35 | 1 | 1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | .0 | 2 | 1 | .0 | 1 | 2 | 1 | 4 | |||||||
| 11/19/18 | MV Boys Varsity | @Poulsbo Panthers | L71-36 | .0 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||||
| 11/15/18 | MV Boys Varsity | John Sedgwick Generals | L45-64 | 1 | 1 | 3 | 20 | 15.0 | 2 | 14 | 14.3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 2 | 2 | 1 | 12 | .1 | 4 | 1 | 8 | ||
| Winter 2018/2019 | 5 | 6 | 36 | 16.7 | 4 | 20 | 20.0 | 2 | 16 | 12.5 | 5 | 6 | 83.3 | 2 | 4 | 6 | 2 | 20 | .1 | 6 | 3 | 3 | 19 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
![]() |
| - photo by Olympic Photo Group. |
|
WARREN AVE BOYS A (2018) Back Row (l to r): Coach Michael Lewis, Tanner Halliquist, Dshawn Harvison, Ethan Trerise, Geno Hudson, Jerome Dunkle Jr. Front Row (l to r): Izaiah Martin, Devantae Harris, Marqkeith Ellison, Isiah Fredriksen, Darajahmaraeh McClain |
Started and played in 6 of 8 recorded games for the 2018 Warren Ave Boys A team that posted a 3 wins and 9 loss (.250) record and finished 6th of 7 teams . . . Ellison wore #25, played 33 minutes per game and average 7.7 points, 3.2 rebounds, 0.8 fouls, 1.0 assists, 5.5 turnovers, 0.5 blocked shots, and 1.8 steals per game . . . He shot .324 (12/37) from field goal range, .154 (6/39) from three point range, and .307 (4/13) from the free throw line . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Nov. 13) | Squires open the season at Central Kitsap |
| BremertonBasketball.com (2018, Mar. 15) | WA Boys A end their season with a win against visiting North Mason |
| BremertonBasketball.com (2018, Mar. 12) | Harvison puts together a Triple-Double in WA Boys A win at Chico |
| YOUTUBE VIDEO | |
| 2018, Mar. 15 | WA Boys A - Ellsion's first of three 3's (NMason - 15 Mar 18) |
| 2018, Mar. 06 | WA Boys A - Ellison long catch & shoot late in game (NPerry - 06 Mar 18 2H) |