| FG | 2FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12/13/18 | MV Boys Varsity | @Ridgetop Raiders | L80-30 | 1 | 5 | .0 | 5 | .0 | 3 | 4 | 75.0 | 3 | 1 | 4 | .0 | 1 | 1 | 2 | 3 | |||||
| 12/10/18 | MV Boys Varsity | @Curtis Cougars | L103-33 | 1 | 1 | .0 | .0 | .0 | 1 | 1 | 3 | .0 | 1 | |||||||||||
| 12/5/18 | MV Boys Varsity | Poulsbo Panthers | L37-68 | 1 | 1 | 2 | .0 | 2 | .0 | .0 | 1 | 4 | 5 | 1 | 4 | .3 | 2 | |||||||
| 12/3/18 | MV Boys Varsity | @John Sedgwick Generals | L71-35 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 3 | 3 | 6 | .0 | 1 | 3 | 4 | |||
| 11/29/18 | MV Boys Varsity | Curtis Cougars | L28-80 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 2 | .0 | 3 | ||||
| 11/28/18 | MV Boys Varsity | Central Kitsap Cubs | L55-57 | 1 | 1 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 3 | 6 | 9 | 5 | 2 | 2.5 | 1 | 1 | 3 | 9 |
| 11/26/18 | MV Boys JV | Ridgetop Raiders | W36-34 | 1 | 2 | .0 | 2 | .0 | 2 | .0 | 2 | 1 | 3 | 2 | .0 | 6 | 1 | |||||||
| 11/26/18 | MV Boys Varsity | Ridgetop Raiders | L34-69 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | .0 | 1 | 1 | .0 | 1 | 2 | ||||||
| 11/19/18 | MV Boys Varsity | @Poulsbo Panthers | L71-36 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 4 | .0 | 2 | 3 | ||||
| 11/15/18 | MV Boys Varsity | John Sedgwick Generals | L45-64 | 1 | 2 | .0 | 2 | .0 | .0 | 1 | .0 | 1 | ||||||||||||
| 11/13/18 | MV Boys Varsity | @Central Kitsap Cubs | L50-29 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 2 | 6 | 8 | 1 | .0 | 1 | 2 | |||||
| Winter 2018/2019 | 11 | 9 | 42 | 21.4 | 9 | 42 | 21.4 | 8 | 17 | 47.1 | 18 | 30 | 48 | 6 | 19 | .3 | 9 | 3 | 16 | 26 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
| - photo by Olympic Photo Group |
|
MOUNTAIN VIEW BOYS JV (2017) Back Row (l to r): Head Coach Jesse Taylor, Vol. Coach Keith Jackmon, Samuel Tucker, Danavien Colquitt, Kendrian Hurt, Amondre Knight, Herald Cooper, Asst. Coach Marshaun Thompson Front Row (l to r): Manager ?, Devin Hill, Dayton Moore, Angelite Mejia, Manager ? |
Started 1 of 6 recorded games as a 7th grader on the 2017 Mountain View Boys JV team - 6 wins, 4 losses, (.600) . . . Mejia wore #3, played 10 minutes per game and average 1.0 points, 1.4 rebounds, 0.2 fouls, 0.6 assists, 0.6 turnovers, and 1.2 steals per game . . . He shot .286 (2/7) from field goal range, .000 (0/2) from three point range, and .500 (1/2) from the free throw line.
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Nov. 22) | Green lead Squire Varsity with 12 points and 22 rebounds |
| BremertonBasketball.com (2018, Nov. 14) | MV Varsity play well in first half |
| BremertonBasketball.com (2018, Nov. 13) | Squires open the season at Central Kitsap |
| YOUTUBE VIDEO | |
| 2018, Dec. 03 | MV Boys Varsity - Tucker bounce assist to Mejia (Sedgwick - 03 Dec 18 3Q) |