| FG | 2FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | TO | STL | BLK | DFL | PF | PTS |
| 12/5/18 | MV Boys Varsity | Poulsbo Panthers | L37-68 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | |||||||||||||
| 12/3/18 | MV Boys Varsity | @John Sedgwick Generals | L71-35 | 1 | 1 | 3 | .0 | 3 | .0 | 3 | .0 | 1 | 4 | 5 | 1 | 1 | |||||||
| 11/29/18 | MV Boys JV | Curtis Cougars | L44-59 | 1 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 3 | 3 | 4 | 10 | ||||||
| 11/29/18 | MV Boys Varsity | Curtis Cougars | L28-80 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | 3 | |||||
| 11/26/18 | MV Boys Varsity | Ridgetop Raiders | L34-69 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | |||
| 11/19/18 | MV Boys Varsity | @Poulsbo Panthers | L71-36 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 1 | 8 | 12.5 | 3 | 2 | 5 | 5 | 2 | 5 | |||
| 11/15/18 | MV Boys Varsity | John Sedgwick Generals | L45-64 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 1 | 1 | 3 | 4 | ||
| 11/13/18 | MV Boys Varsity | @Central Kitsap Cubs | L50-29 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 4 | 4 | 8 | 2 | 2 | 2 | 5 | 7 | |
| Winter 2018/2019 | 8 | 11 | 30 | 36.7 | 11 | 30 | 36.7 | 11 | 33 | 33.3 | 17 | 11 | 28 | 13 | 5 | 3 | 1 | 15 | 33 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
| - photo by Olympic Photo Group |
|
MOUNTAIN VIEW BOYS JV (2017) Back Row (l to r): Head Coach Jesse Taylor, Vol. Coach Keith Jackmon, Samuel Tucker, Danavien Colquitt, Kendrian Hurt, Amondre Knight, Herald Cooper, Asst. Coach Marshaun Thompson Front Row (l to r): Manager ?, Devin Hill, Dayton Moore, Angelite Mejia, Manager ? |
Played in 5 of 6 recorded games as an 7th grader on the 2017 Mountain View JV team - 6 wins, 4 losses, (.600) . . . Thomas wore #2, played 3 minutes per game and average 0.4 rebounds, 0.8 turnovers, 0.2 blocks, and 0.2 steals per game . . . He shot .000 (0/3) from field goal range.
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Nov. 22) | Green lead Squire Varsity with 12 points and 22 rebounds |
| BremertonBasketball.com (2018, Nov. 14) | MV Varsity play well in first half |
| BremertonBasketball.com (2018, Nov. 13) | Squires open the season at Central Kitsap |
| YOUTUBE VIDEO | |