| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/14/15 | BHS Boys Varsity | @Liberty Patriots | L69-45 | 1 | 1 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | .0 | 7 | 10 | 70.0 | 1 | 3 | 4 | 1 | .0 | 1 | 2 | 1 | 2 | 15 | |||
| 2/12/15 | BHS Boys Varsity | @Washington Patriots | L61-55 | 1 | 1 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | .0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 3 | 3 | 1.0 | 1 | 1 | 4 | 6 | ||
| 2/6/15 | BHS Boys Varsity | @North Kitsap Vikings | L71-49 | 1 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | .0 | 2 | .0 | 4 | 3 | 7 | 2 | 4 | .5 | 1 | 2 | 2 | 12 | |||||
| 2/3/15 | BHS Boys Varsity | Port Angeles Roughriders | W35-28 | 1 | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 2 | .0 | .0 | 2 | 4 | 6 | 6 | 1 | 6.0 | 6 | 1 | 6 | |||||
| 1/30/15 | BHS Boys Varsity | @North Mason Bulldogs | W41-53 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | .0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 2 | 3 | .7 | 2 | 3 | 3 | ||||
| 1/27/15 | BHS Boys Varsity | Olympic Trojans | L39-57 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | .0 | .0 | 1 | 5 | 6 | 1 | 3 | .3 | 2 | 5 | 4 | ||||||
| 1/23/15 | BHS Boys Varsity | @Kingston Buccaneers | L53-47 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | .0 | 3 | 5 | 60.0 | 3 | 6 | 9 | 2 | 2 | 1.0 | 3 | 1 | 2 | 5 | |||
| 1/20/15 | BHS Boys Varsity | @Port Townsend Redhawks | W37-55 | 1 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 1 | 1 | 100.0 | 1 | 1 | .0 | 1 | 3 | 7 | |||||||
| 1/16/15 | BHS Boys Varsity | Sequim Wolves | L42-51 | 1 | 1 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 2 | 2 | 10 | |
| 1/14/15 | BHS Boys Varsity | North Kitsap Vikings | L57-72 | 1 | 1 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 2 | .0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 2 | .0 | 5 | 2 | 2 | 6 | |||
| 1/12/15 | BHS Boys Varsity | @Port Angeles Roughriders | W48-61 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | .0 | .0 | 1 | 5 | 6 | .0 | 7 | 2 | 8 | |||||||||
| 1/9/15 | BHS Boys Varsity | North Mason Bulldogs | W55-54 | 1 | 1 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 1 | .0 | 2 | 3 | 66.7 | 3 | 9 | 12 | 1 | 1 | 1.0 | 3 | 4 | 1 | 6 | ||
| 1/6/15 | BHS Boys Varsity | @Olympic Trojans | L65-43 | 1 | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | .0 | 4 | 2 | 6 | 2 | 2.0 | 1 | 1 | 2 | ||||||
| 12/19/14 | BHS Boys Varsity | Kingston Buccaneers | W61-48 | 1 | 1 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 1 | .0 | 2 | .0 | 5 | 4 | 9 | 2 | 2.0 | 4 | 2 | 1 | 10 | ||||
| 12/17/14 | BHS Boys Varsity | Klahowya Eagles | W59-36 | 1 | 1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | .0 | 2 | 4 | 50.0 | 3 | 3 | 6 | 3 | 2 | 1.5 | 1 | 1 | 8 | |||
| 12/15/14 | BHS Boys Varsity | @Chimacum Cowboys | W60-77 | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 3 | 4 | |||||||
| 12/9/14 | BHS Boys Varsity | @Sequim Wolves | L68-53 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | .0 | 3 | 4 | 7 | 1 | 1 | 1.0 | 3 | 2 | 2 | ||||||
| 12/8/14 | BHS Boys Varsity | Shelton Highclimbers | L39-52 | 1 | 1 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 1 | .0 | 1 | .0 | 2 | 5 | 7 | .0 | 3 | 2 | 4 | 8 | |||||
| 12/3/14 | BHS Boys Varsity | @Central Kitsap Cougars | L64-45 | 1 | 1 | 2 | 12 | 16.7 | 2 | 8 | 25.0 | 4 | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 2 | 2.0 | 4 | 3 | 3 | 6 | ||
| 12/2/14 | BHS Boys Varsity | @Black Hills Wolves | L70-45 | 1 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | .0 | 1 | 2 | 7 | |||||||
| Winter 2014/2015 | 20 | 54 | 144 | 37.5 | 52 | 126 | 41.3 | 2 | 18 | 11.1 | 25 | 42 | 59.5 | 43 | 75 | 118 | 32 | 28 | 1.1 | 50 | 24 | 1 | 45 | 135 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Gauntlet (2015) |
|
2014-15 BHS BOYS VARSITY Back Row (l to r): Head Coach Miah Davis, Asst. Coach Jesse Thomas, Asst. Coach Joe Wilson, Chris Rowe, Tamija Tillis, Donovan Cole, Teni Vaoifi, Asst. Coach Phil Olwell, Asst. Coach Victor Davis Sr. Front Row (l to r): David Rush, Japrea Pedesclaux, Tavontay Carter, Dallas Chapman, Calvin Cardwell, Amourey Gaines, Casey Winderl, Joseph Kroger, Jensen Bumanglag |
Started 18 of 20 games for Coach Miah Davis as a sophomore on the 2014-15 BHS Boys Varsity team that finished 3rd of 7 in the WIAA Olympic League (2A) and advanced to the District Tournament with a 8 wins 12 losses (.400) Overall and 5 & 7 (.417) League record . . . Chapman wore jersey #40 and averaged 6.8 points, 5.7 rebounds, 2.3 fouls, 1.6 assists, 1.4 turnovers, 1.2 blocks, and 2.5 steals per game . . . He shot .413 (52/126) from inside the arc, .111 (2/18) from three point range, and .595 (25/42) from the free throw line . . . Set the following team records during the season:
![]() |
| - photo courtesy of Gauntlet (2014) |
|
BHS BOYS JV (2013-14) Back Row (l to r): Head Coach Darren Bowden, Jensen Bumanglag, Chris Rowe, Deontae Gilbert, Donovan Cole, David Rush, Teni Vaofi, Joseph Kroger, Asst. Coach Phil Olwell, Asst. Coach Mikey Lawrence Front Row (l to r): Japrea Pedesclaux, Amourey Gaines, Dallas Chapman, Atyus Powell, Kolin Garrett |
Started 10 of 17 games for Coach Phil Olwell as a junior on the 2013-14 BHS Boys JV team that finished 2nd of 8 in the WIAA Olympic JV League (2A) with a 15 wins 2 losses (.882) Overall and 14 & 2 (.875) League record . . . Chapman wore jersey #40 and averaged 5.6 points, 6.1 rebounds, 1.8 fouls, 1.1 assists, 1.3 turnovers, 0.9 blocks, 1.5 steals per game . . . He shot .422 (35/83) for inside the arc, .500 (5/10) for three point range, and .667 (10/15) from the free throw line . . . Set the following Team Records during the season:
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| Kitsap Sun (2015, Jan. 30) | Bench offers assist in Bremerton hoops victory at North Mason |
| Kitsap Sun (2014, Dec. 19) | Defense spurs Bremerton boys to first league win |
| SequimSports.com (2014, Dec. 09) | Barry leads Sequim boys over Bremerton 68-53 |
| YOUTUBE VIDEO | |