| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 2/14/15 | BHS Boys Varsity | @Liberty Patriots | L69-45 | 1 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 12 | |||
| 2/12/15 | BHS Boys Varsity | @Washington Patriots | L61-55 | 1 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | .0 | 2 | 1 | 3 | 1 | 1.0 | 2 | 2 | 8 | ||||||
| 2/6/15 | BHS Boys Varsity | @North Kitsap Vikings | L71-49 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 1 | 1 | 2 | .0 | 1 | 4 | ||||||||
| 2/3/15 | BHS Boys Varsity | Port Angeles Roughriders | W35-28 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 1 | .0 | 1 | 2 | 2 | ||||||||
| 1/27/15 | BHS Boys Varsity | Olympic Trojans | L39-57 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | 2 | 2 | .0 | ||||||||||||
| 1/23/15 | BHS Boys Varsity | @Kingston Buccaneers | L53-47 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | ||||||||||||
| 1/20/15 | BHS Boys Varsity | @Port Townsend Redhawks | W37-55 | 1 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 1 | .0 | 2 | 4 | 6 | 1 | .0 | 1 | 3 | 4 | |||||
| 1/6/15 | BHS Boys Varsity | @Olympic Trojans | L65-43 | 1 | 1 | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 2 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | .0 | 1 | 3 | 3 | ||
| 12/19/14 | BHS Boys Varsity | Kingston Buccaneers | W61-48 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 1 | 1 | 2 | 1 | 1.0 | 1 | 1 | 2 | 2 | |||||
| 12/17/14 | BHS Boys Varsity | Klahowya Eagles | W59-36 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | 1 | 2 | .0 | 4 | 4 | ||||||||
| 12/15/14 | BHS Boys Varsity | @Chimacum Cowboys | W60-77 | 1 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | .0 | 2 | 1 | 3 | 15 | |||
| 12/9/14 | BHS Boys Varsity | @Sequim Wolves | L68-53 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | .0 | 1 | 2 | 3 | .0 | 3 | 2 | 6 | |||||||
| 12/8/14 | BHS Boys Varsity | Shelton Highclimbers | L39-52 | 1 | 4 | .0 | 4 | .0 | .0 | 1 | 1 | 1.0 | 1 | ||||||||||||
| 12/3/14 | BHS Boys Varsity | @Central Kitsap Cougars | L64-45 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 2 | 2 | 1 | .0 | 1 | 2 | ||||||||
| 12/2/14 | BHS Boys Varsity | @Black Hills Wolves | L70-45 | 1 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | 2 | 2 | 100.0 | 1 | 3 | 4 | .0 | 1 | 6 | ||||
| Winter 2014/2015 | 15 | 31 | 83 | 37.3 | 31 | 78 | 39.7 | 5 | 6 | 9 | 66.7 | 19 | 19 | 38 | 4 | 7 | .6 | 11 | 9 | 23 | 68 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Gauntlet (2015) |
|
2014-15 BHS BOYS VARSITY Back Row (l to r): Head Coach Miah Davis, Asst. Coach Jesse Thomas, Asst. Coach Joe Wilson, Chris Rowe, Tamija Tillis, Donovan Cole, Teni Vaoifi, Asst. Coach Phil Olwell, Asst. Coach Victor Davis Sr. Front Row (l to r): David Rush, Japrea Pedesclaux, Tavontay Carter, Dallas Chapman, Calvin Cardwell, Amourey Gaines, Casey Winderl, Joseph Kroger, Jensen Bumanglag |
Started 2 of 15 games for Coach Miah Davis as a sophomore on the 2014-15 BHS Boys Varsity team that finished 3rd of 7 in the WIAA Olympic League (2A) and advanced to the District Tournament with a 8 wins 12 losses (.400) Overall and 5 & 7 (.417) League record and averaged 4.5 points, 2.5 rebounds, 1.5 fouls, 0.3 assists, 0.5 turnovers, 0.6 blocks, and 0.7 steals per game . . . He shot .392 (31/79) from inside the arc, .000 (0/5) from three point range, and .667 (6/9) from the free throw line . . . Set the following team records during the season:
![]() |
| - photo courtesy of Gauntlet (2014) |
|
BHS BOYS JV (2013-14) Back Row (l to r): Head Coach Darren Bowden, Jensen Bumanglag, Chris Rowe, Deontae Gilbert, Donovan Cole, David Rush, Teni Vaofi, Joseph Kroger, Asst. Coach Phil Olwell, Asst. Coach Mikey Lawrence Front Row (l to r): Japrea Pedesclaux, Amourey Gaines, Dallas Chapman, Atyus Powell, Kolin Garrett |
Started 9 of 16 games for Coach Phil Olwell as a junior on the 2013-14 BHS Boys JV team that finished 2nd of 8 in the WIAA Olympic JV League (2A) with a 15 wins 2 losses (.882) Overall and 14 & 2 (.875) League record . . . Rowe wore jersey #14 averaged 8.6 points, 3.8 rebounds, 0.7 fouls, 0.9 assists, 1.1 turnovers, 0.3 blocks, 1.9 steals per game . . . He shot .423 (47/111) for inside the arc, .281 (9/32) for three point range, and .548 (17/31) from the free throw line . . . Had a season-high 23 points vs North Mason - 21 Jan 14 and recorded two (2) Double-Doubles - 13 pts / 11 reb vs. Black Hills - 02 Dec 13 and 17 pts / 11 reb vs. Klahowya - 11 Dec 13 . . . Set the following Team Records during the season:
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
23 pts - BHS Boys JV vs North Mason - 21 Jan 14
DOUBLE-DOUBLE GAMES
17 pts / 11 reb - BHS Boys JV vs Klahowya – 11 Dec 13
13 pts / 11 reb - BHS Boys JV vs Black Hills - 03 Dec 13
| IN THE NEWS | |
| Kitsap Sun (2014, Dec. 19) | Defense spurs Bremerton boys to first league win |
| SequimSports.com (2014, Dec. 09) | Barry leads Sequim boys over Bremerton 68-53 |
| YOUTUBE VIDEO | |