| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/21/20 | BHS Boys Varsity | @Franklin Pierce Cardinals | L71-51 | 1 | .0 | .0 | .0 | .0 | 2 | .0 | 1 | |||||||||||||||||
| 2/19/20 | BHS Boys Varsity | Steilacoom Sentinals | W54-52 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 1 | 2 | 2 | ||||||||||
| 2/13/20 | BHS Boys Varsity | @Renton Indians | L63-56 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 2 | 2 | 2 | ||||||||||
| 2/4/20 | BHS Boys Varsity | @Port Angeles Roughriders* | L68-31 | 1 | .0 | .0 | .0 | .0 | 2 | 2 | 1 | 2 | .5 | 1 | 2 | 2 | ||||||||||||
| 1/31/20 | BHS Boys Varsity | North Mason Bulldogs* | W62-44 | 1 | 1 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 2 | .0 | .0 | 4 | 3 | 7 | 1 | .0 | 4 | 1 | 4 | 8 | |||||
| 1/29/20 | BHS Boys Varsity | @Port Townsend Redhawks | W55-73 | 1 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 3 | .3 | 5 | 2 | 2 | 1 | 6 |
| 1/28/20 | BHS Boys Varsity | @Klahowya Eagles | W57-59 | 1 | 1 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 4 | 7 | 11 | 1 | 1 | 1.0 | 5 | 1 | 1 | 4 | ||||||
| 1/27/20 | BHS Boys Varsity | @Kingston Buccaneers* | W59-61 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | .0 | 1 | 1 | 5 | 5 | |||||
| 1/24/20 | BHS Boys Varsity | Sequim Wolves* | L42-52 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | .0 | 1 | ||||||||||||||||
| 1/22/20 | BHS Boys Varsity | Olympic Trojans* | L56-64 | 1 | 1 | 1 | 1 | .0 | 1 | .0 | 5 | 5 | 1 | 1.0 | 1 | 1 | 2 | |||||||||||
| 1/17/20 | BHS Boys Varsity | @North Kitsap Vikings* | L84-55 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 3 | 2 | ||||||||
| 1/10/20 | BHS Boys Varsity | Port Angeles Roughriders* | W65-59 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | .0 | 1 | 1.0 | 1 | 1 | 1 | ||||||||||||
| 1/7/20 | BHS Boys Varsity | @North Mason Bulldogs* | W50-57 | 1 | .0 | .0 | .0 | .0 | 2 | 1 | 2.0 | 1 | ||||||||||||||||
| 12/27/19 | BHS Boys Varsity | @Meadowdale Mavericks | L72-60 | 1 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | .0 | .0 | 4 | 4 | 2 | .0 | 2 | 4 | 4 | |||||||
| 12/20/19 | BHS Boys Varsity | Kingston Buccaneers* | W80-39 | 1 | 1 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 1 | .0 | .0 | 6 | 3 | 9 | .0 | 2 | 2 | 10 | |||||||
| 12/17/19 | BHS Boys Varsity | @Sequim Wolves* | W62-77 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | .0 | 2 | 1 | |||||||||||||||
| 12/14/19 | BHS Boys Varsity | @Ballard Beavers | W52-56 | 1 | .0 | .0 | .0 | .0 | .0 | 2 | ||||||||||||||||||
| 12/13/19 | BHS Boys Varsity | @Olympic Trojans* | W46-54 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | .0 | 2 | ||||||||||||||
| 12/11/19 | BHS Boys Varsity | North Kitsap Vikings* | L51-86 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 2 | 2 | 4 | 1 | 1.0 | 2 | 2 | ||||||||
| 12/9/19 | BHS Boys Varsity | @Central Kitsap Cougars | L71-59 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | 1 | ||||||||||||||
| 12/6/19 | BHS Boys Varsity | @Yelm Tornados | W40-54 | 1 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | 2 | ||||||||||||
| 12/4/19 | BHS Boys Varsity | Black Hills Wolves | W70-62 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1.0 | 3 | 6 | ||||||
| 12/3/19 | BHS Boys Varsity | @Washington Patriots | W45-67 | 1 | 2 | .0 | 2 | .0 | .0 | 4 | .0 | 6 | 6 | 1 | .0 | 1 | 5 | |||||||||||
| Winter 2019/2020 | 23 | 23 | 47 | 48.9 | 21 | 38 | 55.3 | 2 | 9 | 22.2 | 3 | 12 | 25.0 | 35 | 25 | 60 | 9 | 19 | .5 | 28 | 11 | 7 | 47 | 51 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Olympic Photo Group |
|
BHS BOYS VARSITY (2019-20) Back Row (l to r): Asst. Coach MIkey Lawrence, Asst. Coach Joe Wilson, Kelo Longova, Donavin Barrick, Kaipo Retome, Kanye Taylor, Keith Jackmon Jr., Head Coach Miah Davis Middle Row (l to r): Caleb Washington, D'Angelo Moore, Kimo Retome, Deryl Smith, Ruppe Willson Front Row (l to r); Lillie Webb, Zariah Houston-Glover, Azalia Retome, Hailey Tate |
Started 8 of 23 games as a senior on the 2019-20 BHS Boys Varsity team - 14 wins, 9 losses, (.609) Overall; 7 wins 5 losses (.583) League - that finished 3rd of 7 teams in the WIAA Olympic League (2A) and advance to the West Central District Tournament . . . Retome wore #22, played 12 minutes per game and averaged 2.0 points, 2.3 rebounds, 1.6 fouls, 0.2 assists, 0.8 turnovers, 0.5 blocks, and 1.1 steals per game . . . He shot .555 (20/36) from field goal range, .125 (1/8) from three-point range, and .286 (2/7) from the free throw line . . . Set the following Team Records during the season:
[ top ]
Played in 6 recorded games as a junior on the 2019 Summer BHS Boys Varsity team that compiles a 9 win and 7 loss (.652) overall record playing in the Quaker Summer Slam Tournament (2-2, 500), Sports Beyond Summer League (5-3, .625) and Battle on the Lakes Tournament (2-2, .500) . . . Retome wore #22, played 20 minutes per game and averaged 1.3 points, 1.8 rebounds, 1.7 fouls, 0.2 turnovers, 0.5 blocks, and 0.3 steals per game . . . He shot .667 (4/6) from field goal range and .000 (0/2) from behind the three-point arc . . . Set the following Team Records during the season:
[ top ]
|
BHS BOYS VARSITY (2018-19) Back Row (l to r): Head Coach Miah Davis, Kanye Taylor, Keith Jackmon, Kaleb Peterson, Keoni Laguana, McCoy Retome, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Andy McMartin, Yakir Irving, Kimo Retome, D'Angelo Moore, Ruppe Wilson. |
Played in of 18 games as a freshman on the 2018-19 BHS Boys Varsity team - 8 wins, 12 losses, (.400) Overall; 4 wins 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Retome wore #12, played 8 minutes per game and averaged 2.0 points, 2.0 rebounds, 1.0 fouls, 1.0 blocks per game . . . He shot .000 (0/1) from field goal range and 1.000 (2/2) from the free throw line . . . Set the following Team Records during the season:
[ top ]
![]() |
|
BHS BOYS VARSITY (2017-18) Back Row (l to r): Head Coach Miah Davis, Asst. Coach Dave Digarimore, McCoy Retome, Max Boekenoogen, Gavin King, Kaipo Retome, Asst. Coach Victor Davis Sr., Asst. Coach Josh Matthews, Asst. Coach Joe Wilson. Front Row (l to r): Caleb Washington, Keith Jackmon, Yakir Irving, Kelo Logova, James Reed, Kimo Retome. |
Started 6 of 14 games as a sophomore on the 2017-18 BHS Boys Varsity team - 2 wins, 18 losses, (.100) Overall; 1 win 11 losses (.083) League - that finished 7th of 8 teams in the WIAA Olympic League (2A) . . . Retome wore #2, played 14 minutes per game and averaged 0.9 points, 1.6 rebounds, 1.4 fouls, 0.4 assists, 1.6 turnovers, 0.3 blocks, and 0.6 steals per game . . . He shot .250 (6/24) from field goal range, . . . .167 (1/6) from the free throw line . . . Set the following team records during the season:
[ top ]
Started 5 of 5 recorded games as a sophomore on the 2017-18 BHS Boys JV team - 8 wins, 11 losses, (.421) Overall; 4 win 8 losses (.333) League - that finished 5th of 7 teams in the WIAA Olympic League (2A) . . . Retome wore #10, played 25 minutes per game and averaged 1.4 points, 2.4 rebounds, 1.1 fouls, 0.4 assists, 0.6 turnovers, 0.3 blocks, and 0.7 steals per game . . . He shot .458 (11/24) from field goal range, .000 (0/4) from behing the arc, and .143 (1/7) from the free throw line . . . Set the following team records during the season:
[ top ]
![]() |
| - photo courtesey of Gauntlet (2017) |
|
BHS BOYS CTEAM (2016-17) Left to Right: Asst. Coach Rhyder Bradley, Joshua Aquirre, Corbin Faith, Mason Green, Caleb Peterson, Kaipo Retome, Jomiah Mallhi, Coach Joe Wilson |
Played for Coach Joe Wilson as a freshman on the 2016-17 BHS Boys CTeam team that finished 3rd of 6 in the WIAA Olympic CTeam League (2A) with a 3 wins 5 losses (.375) Overall and 3 & 4 (.428) League record . . . Retome wore jersey #22.
[ top ]
MIDDLE SCHOOL
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
17 pts / 10 reb - BHS Boys JV vs Kingston - 22 Jan 19
| IN THE NEWS | |
| MyEdmondsNews.com (2019, Dec. 27) | Prep boys basketball: Meadowdale beats Bremerton in non-league Friday game |
| BremertonBasketball.com (2018, Jun. 06) | Knights Go 1 and 1 in Summer League Opener |