| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 2/1/18 | BHS Boys CTeam | @Kingston Buccaneers | L42-36 | 1 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 5 | .0 | 3 | .0 | 1 | 1 | 1 | 5 | .2 | 1 | 1 | 1 | 2 | ||||
| 1/23/18 | BHS Boys CTeam | North Kitsap Vikings | L37-43 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | .0 | 1 | 2 | 50.0 | 2 | 2 | 3 | 4 | .8 | 5 | 5 | |||||
| 1/19/18 | BHS Boys CTeam | Sequim Wolves | L31-39 | 1 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 1 | 3 | 5 | .0 | 1 | 2 | 12 | |||
| 1/8/18 | BHS Boys CTeam | @Central Kitsap Cougars | L48-35 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | .0 | .0 | 1 | 1 | 2 | .0 | 3 | 1 | 4 | |||||||
| 12/18/17 | BHS Boys CTeam | Ingraham Rams | L42-64 | 1 | 1 | 6 | 8 | 75.0 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 3 | 3 | 10 | .0 | 5 | 14 | ||||
| 12/16/17 | BHS Boys CTeam | @Ballard Beavers | L52-30 | 1 | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | .0 | 1 | .0 | 1 | 1 | 2 | 8 | .3 | 3 | 3 | 2 | |||||
| 12/8/17 | BHS Boys CTeam | Olympic Trojans | L39-44 | 1 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 2 | .0 | 2 | .0 | 2 | 6 | .3 | 2 | 1 | 10 | |||||||
| 12/6/17 | BHS Boys CTeam | @North Kitsap Vikings | L32-27 | 1 | 3 | 17 | 17.6 | 3 | 15 | 20.0 | 2 | .0 | 3 | .0 | 2 | 2 | 2 | .0 | 2 | 4 | 6 | ||||||
| Winter 2017/2018 | 8 | 24 | 78 | 30.8 | 21 | 57 | 36.8 | 3 | 21 | 14.3 | 4 | 17 | 23.5 | 7 | 6 | 13 | 8 | 42 | .2 | 12 | 1 | 22 | 55 | ||||
HIGH SCHOOL
![]() |
|
BHS BOYS CTEAM (2017-18) (l to r): Ethan Cook, Daryl Smith, Derick Collins, Elijah Gardin, Ivan Stone, Carlton Green, Coach Dave Digarimore |
Started 2 of 8 recorded games as a freshman on the 2017-18 BHS Boys CTeam team - 0 wins, 15 losses, (.000) Overall; 0 win 11 losses (.000) League - that finished 7th of 7 teams in the Olympic League (2A) . . . Green wpre #20, played 21 minutes per game and averaged 6.9 points, 1.6 rebounds, 2.8 fouls, 1.0 assists, 5.3 turnovers, 0.1 blocks, and 1.5 steals per game . . . He shot .368 (21/57) from field goal range, .143 (3/21) from behing the arc, and .235 (4/17) from the free throw line . . . Set the following team records during the season:
MIDDLE SCHOOL
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES