| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/1/18 | BHS Boys CTeam | @Kingston Buccaneers | L42-36 | 1 | 1 | 2 | .0 | 2 | .0 | .0 | 1 | 3 | 5 | 8 | 1 | 5 | .2 | 3 | 1 | |||||||
| 1/23/18 | BHS Boys CTeam | North Kitsap Vikings | L37-43 | 1 | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 1 | 1 | 2 | ||||
| 1/19/18 | BHS Boys CTeam | Sequim Wolves | L31-39 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | 2 | 3 | .0 | 1 | 1 | ||||||||
| 1/8/18 | BHS Boys CTeam | @Central Kitsap Cougars | L48-35 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 12/18/17 | BHS Boys CTeam | Ingraham Rams | L42-64 | 1 | 1 | 2 | .0 | 2 | .0 | .0 | 2 | 1 | 3 | 3 | .0 | 1 | ||||||||||
| 12/16/17 | BHS Boys CTeam | @Ballard Beavers | L52-30 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 3 | 2 | .0 | 1 | 5 | ||||||
| 12/8/17 | BHS Boys CTeam | Olympic Trojans | L39-44 | 1 | 1 | 3 | .0 | 3 | .0 | .0 | 1 | 5 | 5 | 10 | 1 | 2 | .5 | 1 | 3 | |||||||
| 12/6/17 | BHS Boys CTeam | @North Kitsap Vikings | L32-27 | 1 | 1 | 1 | .0 | 1 | .0 | .0 | 3 | 3 | 1 | .0 | 2 | 2 | ||||||||||
| Winter 2017/2018 | 7 | 3 | 18 | 16.7 | 2 | 16 | 12.5 | 1 | 2 | 50.0 | 4 | 11 | 22 | 33 | 3 | 17 | .2 | 9 | 1 | 1 | 8 | 7 | ||||
HIGH SCHOOL
![]() |
|
BHS BOYS CTEAM (2017-18) (l to r): Ethan Cook, Daryl Smith, Derick Collins, Elijah Gardin, Ivan Stone, Carlton Green, Coach Dave Digarimore |
Started 5 of 7 recorded games as a sophomore on the 2017-18 BHS Boys CTeam team - 0 wins, 15 losses, (.000) Overall; 0 win 11 losses (.000) League - that finished 7th of 7 teams in the Olympic League (2A) . . . Gardin wore #12, played 19 minutes per game and averaged 1.0 points, 4.7 rebounds, 1.0 fouls, 0.4 assists, 2.4 turnovers, 0.1 blocks, and 1.3 steals per game . . . He shot .125 (2/16) from field goal range, .500 (1/2) from behing the arc, and .000 (0/4) from the free throw line . . . Set the following team records during the season:
MIDDLE SCHOOL
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES