Grandview Greyhounds vs. BHS Boys Varsity
Thursday, Mar 5, 2026  •  5:30 PM - 7:00 PM  •  Yakima Valley SunDome
Post Season
Game Preview

 

 

 
(1944, 2013-22 seasons)

OPPONENT

(Rivalry History)

WON LOST PRC FIRST
GAME
LAST
GAME

LAST

BREMERTON

WIN

LAST

OPPONENT

WIN

W/L
STREAK

Grandview
Greyhounds

0 1 .000

28 Dec 24
(?)

28 Dec 24

-

28 Dec 24
(69 - 57)

L1

 

 
DATE OPPONENT RESULT
02 Dec 25 South Kitsap W 94 - 42
06 Dec 25 Oakland W 65 - 50
09 Dec 25 at Kingston* W 91 - 50
12 Dec 25 at North Mason* W 91 - 32
16 Dec 25 Bainbridge* W 71 - 42
18 Dec 25 Clover Park W 105 - 69
19 Dec 25 North Kitsap* W 99 - 38
23 Dec 25 Black Hills W 97 - 61
30 Dec 25 Kenndedy Catholic W 67 - 55
03 Jan 26 Eastside Catholic L 61 - 78
06 Jan 26 at Olympic* W 83 - 40
09 Jan 26 Port Angeles* W 66 - 59
13 Jan 26 at Sequim* W 79 - 56
16 Jan 26 at North Kitsap* W 80 - 51
SPU MLK DAY CLASSIS
19 Jan 26 at Glacier Peak L 42 - 48
20 Jan 26 Kingston* W 94 - 60
23 Jan 26 North Mason* W 81 - 30
27 Jan 26 at Bainbridge* W 84 - 41
30 Jan 26 Olympic* W 77 - 32
03 Feb 26 at Port Angeles* W 72 - 45
05 Feb 26 Sequim* W 65 - 47
WEST CENTRAL DISTRICT 3 TOURN.
17 Feb 26 Washington W 97 - 66
19 Feb 26 Franklin Pierce W 83 - 54
21 Feb 26 Bainbridge W 71 - 52
WIAA 2A STATE TOURN.
28 Feb 26 at Renton W 75 - 57
 
DATE OPPONENT RESULT
02 Dec 25 West Valley L 69 - 85
05 Dec 25 at Zillah L 70 - 80
09 Dec 25 Sunnyside L 41 - 59
12 Dec 25 Selah* L 51 - 68
13 Dec 25 at Quincy* W 67 - 47
16 Dec 25 Eshrata* W 57 - 34
18 Dec 25 Ellensburg* W 69 - 36
19 Dec 25 at Othello* W 63 - 42
WILBUR-ELLIS SUNDOME SHOOTOUT
29 Dec 25 at Lakewood W 71 53
30 Dec 25 at Bainbridge W 67 - 57
02 Jan 26 at East Valley (Yakima)* W 83 - 38
03 Jan 26 Toppenish* W 84 - 61
09 Jan 26 Prosser* W 90 - 74
10 Jan 26 at Selah* L 67 - 68
13 Jan 26 Quincy* W 73 - 44
16 Jan 26 at Ephrata* W 70 - 30
23 Jan 26 Othello* W 95 - 75
24 Jan 26 at Ellensburg* L 50 - 59
27 Jan 26 East Valley (Yakima)* W 83 - 37
30 Jan 26 at Toppenish* W 53 - 43
06 Feb 26 at Prosser* W 53 - 52
DISTRICT 5 TOURN.
11 Feb 26 Prosser W 71 - 49
17 Feb 26 Ellensburg W 71 - 60
19 Feb 26 at Selah W 71 - 60
WIAA 2A STATE TOURNAMENT
28 Feb 26 at R.A. Long L 38 - 49
04 Mar 26 at Foster W 74 - 71 OT
* - League Game
 
 

 

Location
Yakima Valley SunDome
1301 S Fair Ave
Yakima, WA 98901