BHS Boys Varsity Assistant (1998-99)
| TEAM | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | ||||||||||||||
| W | L | Prc | PF | Avg. | PA | Avg. | +/- | W | L | Prc | PF | Avg. | PA | Avg. | +/- | ||||
|
BHS Boys Varsity |
1987-88 | Olympic | 3 | 7 | .300 | - | - | - | - | - | 6 | 13 | .315 | - | - | - | - | - | 6th OL |
| 1986-87 | - | - | - | - | - | - | - | - | - | 8 | 12 | .400 | - | - | - | - | - | - | |
| 1985-86 | - | - | - | - | - | - | - | - | - | 12 | 8 | .600 | - | - | - | - | - | - | |
| 1984-85 | - | - | - | - | - | - | - | - | - | 9 | 10 | .474 | - | - | - | - | - | - | |
| 1983-84 | - | - | - | - | - | - | - | - | - | 8 | 12 | .400 | - | - | - | - | - | - | |
| 1982-83 | - | - | - | - | - | - | - | - | - | 13 | 8 | .619 | - | - | - | - | - | - | |
| 1981-82 | - | - | - | - | - | - | - | - | - | 15 | 9 | .625 | - | - | - | - | - | - | |
| 1980-81 | - | - | - | - | - | - | - | - | - | 11 | 9 | .550 | - | - | - | - | - | - | |
| 1979-80 | - | - | - | - | - | - | - | - | - | 18 | 10 | .643 | - | - | - | - | - | - | |
| 1978-79 | - | - | - | - | - | - | - | - | - | 17 | 5 | .773 | - | - | - | - | - | League Champions | |
| TOTAL | 3 | 7 | .300 | TOTAL | 119 | 96 | .553 | ||||||||||||
|
EHS Boys Varsity |
1977-78 | - | - | - | - | - | - | - | - | - | 15 | 6 | .714 | 1428 | 68.0 | 1325 | 63.1 | +4.7 | - |
| 1976-77 | - | - | - | - | - | - | - | - | - | 17 | 10 | .630 | - | - | - | - | - | - | |
| 1975-76 | - | - | - | - | - | - | - | - | - | 10 | 12 | .455 | - | - | - | - | - | - | |
| 1974-75 | - | - | - | - | - | - | - | - | - | 18 | 8 | .692 | - | - | - | - | - | - | |
| 1973-74 | - | 13 | 1 | .929 | 1097 | 78.4 | 880 | 62.9 | +15.5 | 25 | 1 | .962 | 1993 | 76.7 | 1584 | 60.0 | +15.7 |
League Champions District State Tournament - Champions |
|
| 1972-73 | - | 12 | 0 | 1.000 | 834 | 69.5 | 573 | 47.8 | +21.8 | 26 | 1 | .963 | 1901 | 73.1 | 1446 | 55.6 | +17.5 |
League Champions District State Tournament - Champions |
|
| 1971-72 | - | - | - | - | - | - | - | - | - | 16 | 8 | .667 | - | - | - | - | - |
-League Champions District State Tournament - 2nd |
|
| 1970-71 | Olympic AA/AAA | 1 | 0 | 1.000 | 81 | 81.0 | 55 | 55.0 | +26.0 | 12 | 10 | .545 | 1536 | 69.8 | 1489 | 67.7 | +2.1 |
-West Central District Regionals |
|
| 1969-70 | Olympic AA/AAA | - | - | - | - | - | - | - | - | 9 | 11 | .450 | - | - | - | - | - | 6th of 8 teams | |
| 1968-69 | Olympic AA/AAA | 6 | 6 | .500 | 807 | 67.3 | 846 | 70.5 | -3.3 | 12 | 10 | .545 | 1422 | 67.7 | 1437 | 68.4 | -0.7 | - | |
| 1967-68 | Olympic AA/AAA | - | - | - | - | - | - | - | - | 10 | 8 | .556 | - | - | - | - | - | - | |
| 1966-67 | Olympic AA/AAA | - | - | - | - | - | - | - | - | 13 | 5 | .722 | - | - | - | - | - | League Champions | |
| 1965-66 | Olympic AA/AAA | - | - | - | - | - | - | - | - | 19 | 3 | .864 | - | - | - | - | - | - | |
| 1964-65 | Olympic AA/AAA | - | - | - | - | - | - | - | - | 12 | 8 | .600 | - | - | - | - | - | League Champions | |
| 1963-64 | Olympic AA/AAA | - | - | - | - | - | - | - | - | 13 | 7 | .650 | - | - | - | - | - | - | |
| 1962-63 | Olympic | 11 | 1 | .817 | 688 | 57.3 | 518 | 43.2 | +14.2 | 15 | 7 | .682 | 1148 | 52.2 | 1023 | 46.5 | +5.7 |
Co-League Champions District Chamions State Tourn (Consolation) |
|
| 1961-62 | ? | 2 | 8 | .200 | 490 | 49.0 | 529 | 52.9 | -3.9 | 8 | 13 | .381 | 1049 | 49.9 | 1090 | 51.4 | -1.5 | ? District | |
| 1960-61 | - | - | - | - | - | - | - | - | - | 5 | 15 | .250 | 1025 | 51.2 | 1191 | 59.5 | -8.3 | ? District | |
| 1959-60 | - | - | - | - | - | - | - | - | - | 11 | 10 | .524 | - | - | - | - | - | - | |
| 1958-59 | - | - | - | - | - | - | - | - | - | 10 | 12 | .455 | - | - | - | - | - | - | |
| 1957-58 | - | - | - | - | - | - | - | - | - | 25 | 3 | .893 | - | - | - | - | - | Col-League Champions | |
| 1956-57 | - | - | - | - | - | - | - | - | - | 12 | 8 | .600 | - | - | - | - | - | ||
| TOTAL | 52 | 22 | .703 | TOTAL | 313 | 177 | .639 | ||||||||||||
|
LEGEND State - WIAA State Tournement WCD - West Central District Tournament OL - Olympic League [ top } |
|||||||||||||||||||
". . . recognized for putting Bremerton basketball on the map, Eathorne winning two state championships at East during the 1970s" - Remmer, Wesley (Kitsap Daily News) - 2009, Dec. 10.
"Les Eathorne was also a star player on Bremerton High’s 1941 state championship team under coach Ken Wills. Eathorne played at the University of Washington and fought in World War II before turning down offers to play professionally. Eathorne coached at Camas High for seven years after college before returning to coach the new East Bremerton High. He guided East to three straight tournament finals from 1972-74 and winning titles in ’73 and ’74. The Knights also went to state in 1958, ’63, and ’77. He was the only coach in the 22-year existence of East High and compiled at 317-174 record. When East and West highs merged in 1978, he took over as coach and athletic director. In that capacity, he had a 117-90 record before retiring in 1988. He came out of retirement to coach at Olympic High two years in the mid-1990s. A 1993 Washington High School Basketball Coaches Hall of Fame inductee, Eathorne had a 502-378 (.558) record during his 41-year coaching career" - Kitsap Sports Hall of Fame (2006, Jan. 5)
All-State player at Bremerton High.
[ top }
HONORS
Kitsap Sports Hall of Fame (2005)
Washington State High School Basketball Coaches Hall of Fame (2005)
[ top }
STATE TOURNAMENT
EHS Boys Varsity - Champions (1974)
EHS Boys Varsity - Champions (1973)
EHS Boys Varsity - 2nd Place (1972)
EHS Boys Varsity - 5th Place (1958)
[ top }
CHAMPIONSHIPS
EHS Boys Varsity - Co-Olympic League (1962-63)
[ top }
PROTEGE
|
COACHING |
|
|
Dick Anderson (?) |
Whitworth College Freshman Men (5 years), Shorecrest High Boys Asst. (?), |
|
Lyle Bakken (1958) |
University of Washington Freshman (?), Olympic College (1980-82) |
|
Larry Gallagher (?) |
Cedar Heights Junior High Boys Head (?), South Kitsap High Boys Asst. (? -88), BHS Boys Varsity (1988- 99), Black High Boys Asst. (?) |
|
Wayne Gibson (1964) |
Olympic College Assistant Coach (1969-74), Ferndale High Boys Head (1974-77), Western Washington (1977-78), Asst. Men's Coach University of Washington (1978-79), Green Bay-Wisconsin (1979-83), Asst. Men's Coach Pacific Lutheran University (2012-17) |
|
Keith Gundlefinger (1966) |
Adna Boys Head (?) |
|
Bob Kallors (198?) |
Bremerton Christian Boys Head (1988-? |
|
John Sitton (1968) |
West High Asst. Boys (1975-78), BHS Boys Asst. (1978-82), Central Kitsap High Boys Varsity (1982-01) |
|
Rick Walker (?) |
KIngs West Boys Head Coach (?) |
|
COLLEGE |
|
|
Lyle Bakken (1958) |
University of Washington |
|
Steve Boyce (1971) |
University of Washington Freshman, Olympic College |
|
Keith Gundlefinger (1966) |
Olympic College (?) |
|
Rick Walker (?) |
University of Puget Sound |
| [ top } | |