Bremerton High Alumni
| TEAM | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||
| W | L | PRC | PF | PA | +/- | W | L | PRC | PF | PA | +/- | |||||
| BHS Boys JV | 2018-19 | Olympic 2A | 2 | 1 | .667 | 177 | 171 | +2.0 | 4 | 2 | .667 | 355 | 360 | -0.8 | - | |
| 2017-18 | Olympic 2A | 4 | 8 | .333 | 625 | 648 | -4.4 | 8 | 12 | .400 | 936 | 1020 | -4.4 | 5 of 7 OL | ||
| TOTAL | 6 | 9 | .400 | TOTAL | 12 | 14 | .461 | |||||||||
| BHS Boys CTeam | 2016-17 | Olympic 2A | 3 | 4 | .428 | 268 | 307 | -5.6 | 3 | 5 | .375 | 356 | 369 | -1.6 | 3 of 6 OL | |
| 2015-16 | Olympic 2A | 3 | 5 | .375 | 362 | 393 | -3.9 | 4 | 6 | .400 | 464 | 493 | -2.9 | 3 of 5 OL | ||
| 2014-15 | Olympic 2A | 5 | 5 | .500 | 478 | 434 | +4.4 | 8 | 5 | .615 | 668 | 580 | +6.8 | 3 of 5 OL | ||
| TOTAL | 11 | 15 | .423 | TOTAL | 15 | 16 | .483 | |||||||||
| ------------ | ------------ | |||||||||||||||
| OVERALL | 19 | 24 | .442 | 27 | 30 | .474 | ||||||||||
|
LEGEND OL - Olympic League
|
||||||||||||||||
BHS Boys Assistant Coach (2009-10)
IN THE NEWS
| BremertonBasketball.com (2018, Jun. 28) | Knights in Seattle this Weekend |
| BremertonBasketball.com (2018, Jun. 20) | BHS Boys Varsity advace to Semi-Finals |
| BremertonBasketball.com (2018, Jun. 13) | Knights show depth in back-to-back Summer League wins |
| BremertonBasketball.com (2018, Jun. 06) | Knights Go 1 and 1 in Summer League |
| YOUTUBE VIDEO | ||
| 2019, Jan. 29 | Post-Game Interview - BHS Boys JV Coach Joe Wilson (PAngeles - 29 Jan 19) | |
| 2018, Jun. 05 | Post-Game Interview - BHS Boys Varsity Coach Joe Wilson (NMason - 05 Jun 18) | |