REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Sequim Wolves | 0 | 24 | 0 | 35 | 59 |
BHS Boys JV | 0 | 29 | 0 | 31 | 60 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Bennett, Marques | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 3 | 4 | 2 | .0 | 1 | 1 | 1 | |||||||||
| 20 | Bumanglag, Jensen | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | .0 | 2 | 2 | .0 | 11 | ||||||||||
| 40 | Chapman, Dallas | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | .0 | 4 | 4 | 100.0 | 3 | 3 | 6 | 1 | .0 | 1 | 5 | 10 | |||||
| 12 | Gaines, Amourey (Buddy) | 1 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | 3 | .0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 4 | 3 | 1.3 | 6 | 1 | 10 | |||
| 20 | Garrett, Kolin | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1.0 | ||||||||||||||||
| 33 | Gilbert-Madison, Diontae | 6 | .0 | 4 | .0 | 2 | .0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 3 | .3 | 1 | 3 | 2 | ||||||
| 8 | Kroger, Joseph | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | ||||||||||||
| 5 | Pedesclaux, Japrea | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | .0 | 2 | 2 | 1 | 1.0 | 2 | 1 | 7 | |||||||
| 15 | Rowe, Chris | 1 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 4 | ||||||
| 10 | Rush, David | 1 | 5 | 20.0 | 2 | .0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 2 | 3 | ||||||
| 2 | Vaoifi, Teni | 1 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 2 | .0 | 1 | 4 | 25.0 | 4 | 7 | 11 | 3 | .0 | 1 | 2 | 2 | 11 | |||
| Team Stats | 22 | 61 | 36.1 | 17 | 38 | 44.7 | 5 | 23 | 21.7 | 9 | 14 | 64.3 | 15 | 21 | 36 | 10 | 15 | .7 | 15 | 4 | 3 | 15 | 58 | ||
_Page_1.jpg)
_Page_2.jpg)