REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 0 | 31 | 0 | 26 | 57 |
Olympic Trojans | 0 | 30 | 0 | 26 | 56 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Bennett, Marques | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 1 | .0 | 3 | 2 | |||||||||||
| 20 | Bumanglag, Jensen | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 2 | 1 | 3 | 1 | 3 | .3 | 1 | 1 | 3 | 5 | ||||
| 40 | Chapman, Dallas | 1 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | .0 | 4 | 3 | 7 | 2 | 1 | 2.0 | 1 | 1 | 1 | 2 | 7 | |
| 20 | Garrett, Kolin | 3 | .0 | 2 | .0 | 1 | .0 | .0 | .0 | ||||||||||||||||
| 33 | Gilbert-Madison, Diontae | 1 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | .0 | 4 | 4.0 | 3 | 5 | 10 | |||||||
| 8 | Kroger, Joseph | 1 | 1 | 3 | 33.3 | 1 | .0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 4 | 1 | 4.0 | 4 | ||||||
| 5 | Pedesclaux, Japrea | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | .0 | 1 | 1 | 1.0 | 4 | 2 | 9 | ||||||||
| 15 | Rowe, Chris | 1 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 2 | 2 | 1 | 2 | .5 | 1 | 1 | 12 | |||
| 10 | Rush, David | 5 | .0 | .0 | 5 | .0 | .0 | 1 | 3 | 4 | .0 | ||||||||||||||
| 2 | Vaoifi, Teni | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | .0 | 1 | 5 | 6 | 1 | 1.0 | 3 | 3 | 1 | 3 | 8 | ||||
| Team Stats | 21 | 58 | 36.2 | 12 | 34 | 35.3 | 9 | 24 | 37.5 | 6 | 11 | 54.5 | 10 | 15 | 25 | 14 | 9 | 1.6 | 13 | 5 | 2 | 19 | 57 | ||
_Page_1.jpg)
_Page_2.jpg)