REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Port Townsend Redhawks | 0 | 12 | 0 | 17 | 29 |
BHS Boys JV | 0 | 49 | 0 | 32 | 81 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Bennett, Marques | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 1 | .0 | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 10 | |||||||
| 40 | Chapman, Dallas | 1 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 2 | 5 | 2 | 2.0 | 1 | 6 | ||||
| 44 | Cole, Donovan | 4 | 6 | 66.7 | 4 | 6 | 66.7 | .0 | .0 | 3 | 4 | 7 | .0 | 1 | 1 | 8 | |||||||||
| 20 | Garrett, Kolin | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | .0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 3 | 10 | ||||||
| 33 | Gilbert-Madison, Diontae | 1 | 8 | 16 | 50.0 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 7 | 2 | 9 | 4 | 1 | 4.0 | 3 | 1 | 1 | 19 | |
| 8 | Kroger, Joseph | 1 | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | 5 | 6 | 3 | 3.0 | 1 | ||||||||||
| 5 | Pedesclaux, Japrea | 1 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 3 | .0 | .0 | 3 | 2 | 5 | 2 | 1 | 2.0 | 2 | 1 | 8 | |||||
| 15 | Rowe, Chris | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | .0 | .0 | 2 | 1 | 2.0 | 2 | 1 | 4 | |||||||||
| 10 | Rush, David | 1 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | .0 | 3 | 3 | 4 | 2 | 2.0 | 6 | 11 | ||||||
| 2 | Vaoifi, Teni | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | .0 | .0 | 3 | 2 | 5 | 3 | 3.0 | 2 | 3 | 1 | 4 | ||||||
| Team Stats | 36 | 75 | 48.0 | 31 | 58 | 53.4 | 5 | 17 | 29.4 | 3 | 3 | 100.0 | 23 | 21 | 44 | 22 | 7 | 3.1 | 19 | 5 | 2 | 8 | 80 | ||
_Page_1.jpg)
_Page_2.jpg)