REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Port Angeles Roughriders | 0 | 22 | 0 | 21 | 43 |
BHS Boys JV | 0 | 39 | 0 | 39 | 78 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | TF | PTS |
| 44 | Bennett, Marques | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 2 | .0 | 1 | 2 | 50.0 | 2 | 1 | 3 | .0 | 1 | 5 | 3 | ||||||||
| 20 | Bumanglag, Jensen | 1 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | .0 | 1 | 4 | 5 | 1 | 1.0 | 1 | 2 | 3 | 9 | ||||||
| 40 | Chapman, Dallas | 1 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | .0 | 2 | 5 | 7 | 2 | .0 | 2 | 1 | 1 | 1 | 9 | |||||
| 44 | Cole, Donovan | 4 | 5 | 80.0 | 4 | 5 | 80.0 | .0 | 1 | .0 | 4 | 2 | 6 | 1 | .0 | 2 | 2 | 1 | 8 | ||||||||
| 12 | Gaines, Amourey (Buddy) | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | .0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 2 | 12 | ||||||||
| 33 | Gilbert-Madison, Diontae | 5 | 12 | 41.7 | 5 | 9 | 55.6 | 3 | .0 | .0 | 4 | 2 | 6 | 2 | 1 | 2.0 | 1 | 1 | 2 | 10 | |||||||
| 8 | Kroger, Joseph | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | .0 | 1 | 1 | 3 | 3.0 | 1 | 2 | 2 | |||||||||
| 5 | Pedesclaux, Japrea | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | .0 | 1 | 1 | 7 | 2 | 3.5 | 2 | 1 | 5 | |||||||
| 15 | Rowe, Chris | 1 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1 | .0 | .0 | 2 | 4 | 6 | 2 | 2 | 1.0 | 4 | 1 | 6 | |||||||
| 10 | Rush, David | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | .0 | 1 | 4 | 5 | 1 | 1.0 | 1 | 1 | 2 | 10 | ||||||
| 2 | Vaoifi, Teni | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 1 | .0 | 3 | 7 | 42.9 | 3 | 3 | 6 | 3 | 3.0 | 1 | 2 | 3 | 5 | |||||
| Team Stats | 34 | 87 | 39.1 | 27 | 59 | 45.8 | 7 | 28 | 25.0 | 4 | 13 | 30.8 | 21 | 26 | 47 | 21 | 9 | 2.3 | 16 | 4 | 2 | 6 | 20 | 3 | 79 | ||
_Page_1.jpg)
_Page_2.jpg)