REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 0 | 36 | 0 | 42 | 78 |
North Kitsap Vikings | 0 | 13 | 0 | 29 | 42 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Bennett, Marques | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 2 | .0 | 4 | 1 | 5 | 1 | 1.0 | 1 | 1 | 1 | 4 | ||||||
| 20 | Bumanglag, Jensen | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | .0 | 5 | 5 | 10 | .0 | 1 | 2 | 8 | ||||||
| 40 | Chapman, Dallas | 1 | .0 | .0 | .0 | .0 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 1 | |||||||||||
| 12 | Gaines, Amourey (Buddy) | 4 | 19 | 21.1 | 1 | 15 | 6.7 | 3 | 4 | 75.0 | 2 | .0 | 3 | 1 | 4 | 5 | 2 | 2.5 | 3 | 11 | |||||
| 20 | Garrett, Kolin | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 1 | 4 | 3 | 1 | 3.0 | 2 | 1 | 1 | 9 | ||
| 33 | Gilbert-Madison, Diontae | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | .0 | 2 | 3 | 5 | 3 | 3.0 | 2 | 2 | |||||||||
| 8 | Kroger, Joseph | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | .0 | 1 | .0 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 1 | 6 | |||||
| 5 | Pedesclaux, Japrea | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | .0 | 2 | 1 | 3 | 4 | 1 | 4.0 | 3 | 1 | 1 | 13 | ||||
| 15 | Rowe, Chris | 1 | 4 | 13 | 30.8 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | .0 | 3 | 10 | ||||
| 10 | Rush, David | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | 2 | 6 | |||||||||
| 2 | Vaoifi, Teni | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | .0 | 3 | 3 | 6 | .0 | 1 | 5 | |||||||
| Team Stats | 31 | 90 | 34.4 | 21 | 68 | 30.9 | 10 | 22 | 45.5 | 2 | 10 | 20.0 | 28 | 24 | 52 | 20 | 9 | 2.2 | 17 | 2 | 3 | 8 | 74 | ||
_Page_1.jpg)
_Page_2.jpg)