REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 0 | 41 | 0 | 43 | 84 |
North Mason Bulldogs | 0 | 21 | 0 | 18 | 39 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 1 | 7 | 14.3 | 1 | 7 | 14.3 | .0 | 5 | 8 | 62.5 | 6 | 5 | 11 | 3 | .0 | 1 | 1 | 2 | 7 | ||||
| 20 | Bumanglag, Jensen | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | .0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 2 | 1.0 | 2 | 4 | 6 | |||
| 10 | Carter, Tavontay | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 2 | 2.0 | 2 | ||||||||||
| 40 | Chapman, Dallas | 1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 8 | 1 | 9 | 3 | 3 | 1.0 | 1 | 1 | 8 | |
| 12 | Gaines, Amourey (Buddy) | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 4 | .0 | 2 | 2 | 100.0 | 2 | 2 | 5 | 2 | 2.5 | 1 | 4 | |||||
| 20 | Garrett, Kolin | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 2 | 2.0 | 7 | 3 | 7 | ||||
| 33 | Gilbert-Madison, Diontae | 1 | 4 | 18 | 22.2 | 4 | 16 | 25.0 | 2 | .0 | 7 | .0 | 13 | 5 | 18 | 2 | 2.0 | 1 | 1 | 8 | ||||
| 5 | Pedesclaux, Japrea | 1 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | .0 | 3 | 3 | 2 | 1 | 2.0 | 3 | 1 | 7 | ||||
| 15 | Rowe, Chris | 9 | 19 | 47.4 | 6 | 14 | 42.9 | 3 | 5 | 60.0 | 2 | 7 | 28.6 | 2 | 1 | 3 | 1 | .0 | 5 | 2 | 23 | |||
| 10 | Rush, David | 1 | 6 | 13 | 46.2 | 6 | 9 | 66.7 | 4 | .0 | .0 | 4 | 2 | 6 | 1 | .0 | 4 | 2 | 12 | |||||
| Team Stats | 32 | 99 | 32.3 | 26 | 72 | 36.1 | 6 | 27 | 22.2 | 14 | 30 | 46.7 | 40 | 20 | 60 | 18 | 13 | 1.4 | 25 | 1 | 16 | 84 | ||
_Page_1.jpg)
_Page_2.jpg)