REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Klahowya Eagles | 0 | 18 | 0 | 9 | 27 |
BHS Boys JV | 0 | 26 | 0 | 53 | 79 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 5 | 10 | 50.0 | 5 | 10 | 50.0 | .0 | .0 | 6 | 2 | 8 | 1 | .0 | 2 | 10 | ||||||||
| 20 | Bumanglag, Jensen | 1 | 3 | .0 | .0 | 3 | .0 | .0 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 2 | ||||||||
| 10 | Carter, Tavontay | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 2 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 3.0 | 2 | 1 | 11 | ||||
| 40 | Chapman, Dallas | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | .0 | 2 | 2 | 100.0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 1 | 1 | 10 | |||
| 44 | Cole, Donovan | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | .0 | 5 | 5 | 1 | 1 | 1.0 | 2 | 1 | 3 | 6 | ||||||
| 12 | Gaines, Amourey (Buddy) | 1 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | .0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 4 | 4.0 | 3 | 2 | 9 | ||||
| 20 | Garrett, Kolin | 1 | 1 | 6 | 16.7 | 4 | .0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 1.0 | 2 | 1 | 4 | |||
| 33 | Gilbert-Madison, Diontae | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | .0 | 1 | 1.0 | 1 | 4 | ||||||||||
| 5 | Pedesclaux, Japrea | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | .0 | 2 | 2 | 4 | 4.0 | 1 | 1 | 1 | 12 | |||||
| 15 | Rowe, Chris | 5 | 10 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 2 | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 1 | 11 | |||
| 10 | Rush, David | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 2 | .0 | .0 | 1 | 4 | 5 | 4 | 3 | 1.3 | 1 | 1 | 3 | 2 | ||||
| Team Stats | 35 | 83 | 42.2 | 31 | 66 | 47.0 | 4 | 17 | 23.5 | 5 | 9 | 55.6 | 27 | 13 | 40 | 22 | 9 | 2.4 | 17 | 6 | 16 | 79 | ||
_Page_1.jpg)
_Page_2.jpg)