REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Kingston Buccaneers | 0 | 30 | 0 | 20 | 50 |
BHS Boys JV | 0 | 29 | 0 | 31 | 60 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 1 | 7 | .0 | 6 | .0 | 1 | .0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1.0 | 2 | 1 | ||||||
| 20 | Bumanglag, Jensen | 1 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | .0 | 1 | 2 | 3 | 1 | .0 | 1 | 1 | 1 | 9 | ||
| 40 | Chapman, Dallas | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | .0 | .0 | 7 | 6 | 13 | 3 | 2 | 1.5 | 2 | 1 | 3 | 8 | ||||
| 20 | Garrett, Kolin | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1.0 | 2 | 1 | |||||||||||||
| 33 | Gilbert-Madison, Diontae | 7 | 23 | 30.4 | 7 | 22 | 31.8 | 1 | .0 | 8 | 12 | 66.7 | 9 | 3 | 12 | 3 | 2 | 1.5 | 4 | 1 | 2 | 22 | ||
| 5 | Pedesclaux, Japrea | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | .0 | 1 | 1 | 2 | 2 | 1.0 | 5 | 7 | ||||||
| 15 | Rowe, Chris | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 4 | |||||||
| 10 | Rush, David | 2 | 6 | 33.3 | 3 | .0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 1 | 7 | |||
| 2 | Vaoifi, Teni | 1 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 3 | .0 | .0 | 5 | 2 | 7 | 1 | 2 | .5 | 4 | ||||||
| Team Stats | 24 | 75 | 32.0 | 20 | 62 | 32.3 | 4 | 13 | 30.8 | 10 | 16 | 62.5 | 25 | 22 | 47 | 13 | 11 | 1.2 | 16 | 5 | 8 | 62 | ||
_Page_1.jpg)
_Page_2.jpg)