REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 0 | 22 | 0 | 34 | 56 |
Sequim Wolves | 0 | 35 | 0 | 24 | 59 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | .0 | 1 | 4 | 5 | .0 | 2 | 4 | |||||||||
| 20 | Bumanglag, Jensen | 2 | 6 | 33.3 | 3 | .0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 2 | 1 | .0 | 3 | 1 | 7 | ||||
| 40 | Chapman, Dallas | 1 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | .0 | .0 | 5 | 2 | 7 | 2 | .0 | 3 | 2 | 8 | ||||||
| 12 | Gaines, Amourey (Buddy) | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | .0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 1.0 | 1 | 3 | 4 | |||||
| 20 | Garrett, Kolin | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | .0 | 1 | .0 | 4 | 2 | ||||||||||
| 33 | Gilbert-Madison, Diontae | 1 | 2 | 14 | 14.3 | 2 | 10 | 20.0 | 4 | .0 | 4 | 7 | 57.1 | 7 | 2 | 9 | 2 | 2.0 | 3 | 1 | 8 | |||
| 5 | Pedesclaux, Japrea | 1 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | .0 | .0 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 1 | 1 | 4 | |||
| 15 | Rowe, Chris | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 2 | .0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1.0 | 1 | 5 | ||||||
| 10 | Rush, David | 1 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 2 | 8 | 25.0 | .0 | 4 | 4 | 1 | 4 | .3 | 2 | 1 | 8 | ||||
| 2 | Vaoifi, Teni | 1 | 1 | 10 | 10.0 | 1 | 7 | 14.3 | 3 | .0 | 2 | 2 | 100.0 | 5 | 2 | 7 | 1 | 1 | 1.0 | 2 | 2 | 3 | 4 | |
| Team Stats | 20 | 81 | 24.7 | 16 | 54 | 29.6 | 4 | 27 | 14.8 | 10 | 16 | 62.5 | 27 | 13 | 40 | 8 | 10 | .8 | 19 | 5 | 14 | 54 | ||
_Page_1.jpg)
_Page_2.jpg)