REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Olympic Trojans | 0 | 23 | 0 | 39 | 62 |
BHS Boys JV | 0 | 25 | 0 | 40 | 65 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 3 | 1 | 4 | 1 | 1.0 | 1 | 3 | 4 | 2 | ||||||
| 20 | Bumanglag, Jensen | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | .0 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 2 | 4 | |||||
| 40 | Chapman, Dallas | 1 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 1 | .0 | .0 | 3 | 2 | 5 | 2 | 1 | 2.0 | 3 | 3 | 5 | 10 | |||
| 12 | Gaines, Amourey (Buddy) | 1 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 1 | .0 | 6 | 12 | 50.0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 2 | 14 | |||
| 20 | Garrett, Kolin | 2 | .0 | 1 | .0 | 1 | .0 | .0 | .0 | |||||||||||||||
| 33 | Gilbert-Madison, Diontae | 1 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 1 | .0 | 3 | .0 | 3 | 1 | 4 | 3 | 3.0 | 1 | 1 | 4 | ||||
| 5 | Pedesclaux, Japrea | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | .0 | 2 | 2 | 100.0 | 2 | 2.0 | 1 | 5 | 6 | |||||||
| 15 | Rowe, Chris | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 1 | .0 | 2 | 2 | 11 | |||
| 10 | Rush, David | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | .0 | 2 | .0 | 1 | 1 | 1 | 2 | .5 | 1 | 2 | |||||
| 2 | Vaoifi, Teni | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 1 | .0 | 2 | 5 | 40.0 | 3 | 4 | 7 | 1 | 1.0 | 2 | 2 | 4 | 12 | |||
| Team Stats | 26 | 78 | 33.3 | 25 | 66 | 37.9 | 1 | 12 | 8.3 | 12 | 27 | 44.4 | 16 | 14 | 30 | 15 | 8 | 1.9 | 10 | 11 | 26 | 65 | ||
_Page_1.jpg)
_Page_2.jpg)