REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Gig Harbor Tide | 0 | 32 | 0 | 36 | 68 |
BHS Boys JV | 0 | 26 | 0 | 24 | 50 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | .0 | 2 | 4 | 6 | 1 | .0 | 1 | 4 | 4 | |||||||
| 20 | Bumanglag, Jensen | 1 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 1 | .0 | 4 | 4 | 1 | 1.0 | 1 | 2 | 3 | 7 | |||
| 10 | Carter, Tavontay | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | .0 | 1 | 1 | 4 | |||
| 40 | Chapman, Dallas | 1 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 2 | 3 | .7 | 6 | 2 | 4 | 7 |
| 12 | Gaines, Amourey (Buddy) | 1 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 1 | .0 | 5 | 10 | 50.0 | 1 | 1 | 2 | 1 | 3 | .3 | 3 | 3 | 11 | ||
| 20 | Garrett, Kolin | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | |||||||||||||
| 33 | Gilbert-Madison, Diontae | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 3 | .0 | .0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 2 | 2 | |||||
| 10 | Rush, David | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | .0 | 1 | 1 | 1 | 2 | .5 | 1 | 10 | |||||
| 2 | Vaoifi, Teni | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | .0 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 5 | |||||
| Team Stats | 18 | 56 | 32.1 | 13 | 35 | 37.1 | 5 | 21 | 23.8 | 9 | 17 | 52.9 | 11 | 23 | 34 | 8 | 14 | .6 | 12 | 5 | 20 | 50 | ||
_Page_1.jpg)
_Page_2.jpg)