REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 0 | 42 | 0 | 43 | 85 |
Port Angeles Roughriders | 0 | 24 | 0 | 19 | 43 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 6 | 9 | 66.7 | 6 | 9 | 66.7 | .0 | .0 | 7 | 4 | 11 | 1 | 3 | .3 | 2 | 2 | 1 | 12 | |||||
| 20 | Bumanglag, Jensen | 1 | 5 | 11 | 45.5 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | .0 | 1 | 1 | 2 | 1 | 1.0 | 2 | 1 | 12 | ||||
| 40 | Chapman, Dallas | 4 | .0 | 4 | .0 | .0 | .0 | 3 | 1 | 4 | .0 | 2 | ||||||||||||
| 44 | Cole, Donovan | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | .0 | .0 | 2 | 5 | 7 | .0 | 1 | 2 | 6 | |||||||
| 12 | Gaines, Amourey (Buddy) | 1 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 4 | 4 | 4 | 1.0 | 1 | 2 | 2 | 13 |
| 20 | Garrett, Kolin | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | .0 | 1 | 1 | 2 | 1 | 1.0 | 1 | 1 | 1 | 2 | ||||||
| 33 | Gilbert-Madison, Diontae | 1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 4 | 4.0 | 2 | 9 | |||
| 8 | Kroger, Joseph | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | .0 | 4 | 4 | 3 | 3.0 | 1 | 11 | |||||||
| 5 | Pedesclaux, Japrea | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 1 | 2 | 50.0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 1 | 5 | |||||
| 15 | Rowe, Chris | 3 | .0 | 3 | .0 | .0 | .0 | 2 | 2 | .0 | ||||||||||||||
| 10 | Rush, David | 1 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | .0 | 4 | 4 | 7 | 7.0 | 2 | 9 | ||||||
| 2 | Vaoifi, Teni | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 1 | .0 | .0 | 4 | 4 | 8 | 2 | 2.0 | 3 | 1 | 6 | ||||||
| Team Stats | 37 | 87 | 42.5 | 31 | 76 | 40.8 | 6 | 11 | 54.5 | 5 | 11 | 45.5 | 27 | 26 | 53 | 24 | 8 | 3.0 | 14 | 9 | 10 | 85 | ||
_Page_1.jpg)
_Page_2.jpg)