REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 0 | 51 | 0 | 41 | 92 |
Klahowya Eagles | 0 | 16 | 0 | 13 | 29 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Bennett, Marques | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | .0 | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 2 | 1 | 4 | ||||
| 40 | Chapman, Dallas | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 2 | .0 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 1 | 6 | |||||
| 44 | Cole, Donovan | 6 | 11 | 54.5 | 6 | 11 | 54.5 | .0 | 1 | 4 | 25.0 | 4 | 3 | 7 | 1 | .0 | 1 | 3 | 13 | |||||
| 20 | Garrett, Kolin | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | .0 | 2 | 2 | 3 | 3.0 | 1 | 2 | 10 | ||||||
| 33 | Gilbert-Madison, Diontae | 1 | 5 | 13 | 38.5 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 5 | 1 | 6 | 1 | 3 | .3 | 1 | 1 | 12 | |
| 5 | Pedesclaux, Japrea | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 6 | 3 | 2.0 | 6 | 3 | 6 | ||||
| 15 | Rowe, Chris | 1 | 7 | 15 | 46.7 | 7 | 13 | 53.8 | 2 | .0 | 3 | 4 | 75.0 | 6 | 5 | 11 | 2 | .0 | 2 | 1 | 1 | 17 | ||
| 10 | Rush, David | 1 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | .0 | .0 | 1 | 2 | 3 | 2 | 2.0 | 2 | 2 | 3 | 8 | |||||
| 2 | Vaoifi, Teni | 1 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | .0 | 2 | 2 | 100.0 | 5 | 3 | 8 | 3 | 3.0 | 7 | 2 | 1 | 12 | |||
| Team Stats | 38 | 75 | 50.7 | 34 | 65 | 52.3 | 4 | 10 | 40.0 | 8 | 17 | 47.1 | 24 | 20 | 44 | 18 | 11 | 1.6 | 21 | 12 | 13 | 88 | ||
_Page_1.jpg)
_Page_2.jpg)