REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Black Hills Wolves | 0 | 32 | 0 | 16 | 48 |
BHS Boys JV | 0 | 32 | 0 | 23 | 55 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 20 | Bumanglag, Jensen | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | .0 | 1 | 3 | 4 | .0 | 1 | 11 | |||||||
| 40 | Chapman, Dallas | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 1 | 2 | 2 | |||||||||
| 44 | Cole, Donovan | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | .0 | 4 | 1 | 5 | 2 | 1 | 2.0 | 1 | 3 | 4 | |||||
| 12 | Gaines, Amourey (Buddy) | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | .0 | 1 | 1 | 100.0 | 3 | 3 | 1.0 | 2 | 1 | 4 | 3 | |||||
| 20 | Garrett, Kolin | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | |||||||||||||
| 33 | Gilbert-Madison, Diontae | 1 | 6 | .0 | 6 | .0 | .0 | .0 | 2 | 1 | 2.0 | 3 | 4 | |||||||||||
| 8 | Kroger, Joseph | 1 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 2 | 1 | 1.0 | 1 | 2 | 5 | ||||
| 5 | Pedesclaux, Japrea | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | .0 | 1 | 1 | 2 | 1 | 1.0 | 2 | 2 | 10 | ||||
| 15 | Rowe, Chris | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 2 | .0 | 1 | 4 | 25.0 | 7 | 4 | 11 | 1 | 4 | .3 | 2 | 2 | 13 | |||
| 10 | Rush, David | 3 | 12 | 25.0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | .0 | 1 | 3 | 4 | 2 | 5 | .4 | 2 | 2 | 2 | 7 | |||
| 2 | Vaoifi, Teni | 5 | .0 | 1 | .0 | 4 | .0 | 1 | 3 | 33.3 | 6 | 2 | 8 | .0 | 1 | 1 | 1 | |||||||
| Team Stats | 24 | 74 | 32.4 | 19 | 57 | 33.3 | 5 | 17 | 29.4 | 3 | 10 | 30.0 | 22 | 16 | 38 | 12 | 14 | .9 | 11 | 7 | 24 | 56 | ||
_Page_1.jpg)
_Page_2.jpg)