REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Kingston Buccaneers | 7 | 22 | 11 | 8 | 48 |
BHS Boys JV | 23 | 25 | 23 | 17 | 88 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 7 | 11 | 63.6 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 2 | .5 | 16 | |||||
| 14 | Curtis, Cedric | 1 | 9 | 15 | 60.0 | 9 | 15 | 60.0 | .0 | 5 | 7 | 71.4 | 4 | 10 | 14 | 6 | 3 | 2.0 | 2 | 1 | 2 | 23 | |||
| 21 | Joiner, Rasheed | 1 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 4 | .0 | .0 | 1 | 9 | 10 | 4 | 2 | 2.0 | 2 | |||||||
| 4 | Mallhi, Jomiah | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | .0 | 1 | 4 | 5 | 4 | 4.0 | 2 | 1 | 1 | 11 | ||||
| 20 | Mendez, Alex | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | .0 | .0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 3 | 4 | |||||||
| 22 | Retome, Kaipo | 1 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 4 | .0 | 1 | .0 | 7 | 6 | 13 | 3 | 1 | 3.0 | 4 | 8 | |||||
| 12 | Tolosa, Xavier | 1 | 8 | 14 | 57.1 | 4 | 4 | 100.0 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 2 | 6 | 8 | 3 | 7 | .4 | 1 | 1 | 23 | ||
| Team Stats | 35 | 72 | 48.6 | 27 | 41 | 65.9 | 8 | 31 | 25.8 | 9 | 14 | 64.3 | 17 | 39 | 56 | 23 | 16 | 1.4 | 6 | 1 | 2 | 10 | 87 | ||
| - video by Jim P. |
|
Kingston JV tried to out-shoot Bremerton and the Knights answered with 8 threes in a lopsided victory (88-to-48) |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)