REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Port Angeles Roughriders | 9 | 20 | 17 | 16 | 62 |
BHS Boys JV | 2 | 8 | 9 | 2 | 21 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 3 | 4 | 75.0 | 2 | .0 | 1 | 1 | 5 | |||||||||
| 14 | Curtis, Cedric | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 2 | 5 | 40.0 | 1 | 7 | 8 | 3 | .0 | 1 | 2 | 4 | 6 | ||||
| 21 | Joiner, Rasheed | 2 | .0 | 2 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 4 | .0 | 1 | 1 | 1 | |||||||||
| 4 | Mallhi, Jomiah | 1 | 1 | 11 | 9.1 | 3 | .0 | 1 | 8 | 12.5 | .0 | 2 | 1 | 3 | 1 | 4 | .3 | 4 | 1 | 3 | |||||
| 20 | Mendez, Alex | 1 | 1 | 10 | 10.0 | 1 | 7 | 14.3 | 3 | .0 | .0 | 1 | 2 | 3 | 1 | 5 | .2 | 1 | 2 | ||||||
| 22 | Retome, Kaipo | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 4 | 4 | 8 | 1 | 3 | .3 | 2 | 2 | 3 | 2 | |||||
| 22 | Reyes, Carl Francis | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | .0 | |||||||||||||||
| 12 | Tolosa, Xavier | 1 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 3 | .0 | .0 | 2 | 1 | 3 | 1 | .0 | 5 | 2 | 2 | ||||||
| Team Stats | 7 | 45 | 15.6 | 6 | 30 | 20.0 | 1 | 15 | 6.7 | 6 | 11 | 54.5 | 10 | 16 | 26 | 3 | 23 | .1 | 14 | 3 | 4 | 10 | 21 | ||
| - video by Jim P. |
|
JV struggled to get it going in either half at Port Angeles |
_Page_1.jpg)
_Page_2.jpg)