REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Sequim Wolves | 18 | 10 | 10 | 14 | 52 |
BHS Boys JV | 5 | 4 | 12 | 12 | 33 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | |||||||||||||||
| 14 | Curtis, Cedric | 1 | 3 | 13 | 23.1 | 3 | 11 | 27.3 | 2 | .0 | 1 | 2 | 50.0 | 4 | 4 | 8 | 6 | .0 | 2 | 2 | 7 | ||||
| 21 | Joiner, Rasheed | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | 3 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 3 | 1 | 2 | ||||
| 4 | Mallhi, Jomiah | 1 | 9 | .0 | 4 | .0 | 5 | .0 | .0 | 2 | 3 | 5 | 3 | 4 | .8 | 1 | 1 | ||||||||
| 20 | Mendez, Alex | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | ||||||||||||||
| 22 | Reyes, Carl Francis | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||
| 12 | Tolosa, Xavier | 1 | 6 | 18 | 33.3 | 3 | 12 | 25.0 | 3 | 6 | 50.0 | .0 | 5 | 5 | 10 | 1 | 5 | .2 | 2 | 1 | 1 | 2 | 15 | ||
| Team Stats | 10 | 45 | 22.2 | 7 | 31 | 22.6 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 12 | 14 | 26 | 5 | 20 | .3 | 10 | 1 | 2 | 5 | 24 | ||
| - video by Jim P. |
_Page_1.jpg)
| - video courtesy of Geoff T. |
_Page_2.jpg)
| - video courtesy of Geoff T. |