REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 22 | 13 | 14 | 15 | 64 |
Kingston Buccaneers | 14 | 8 | 8 | 19 | 49 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 1 | .0 | 1 | 2 | 50.0 | 1 | 2 | .5 | 2 | 2 | 3 | ||||||||
| 14 | Curtis, Cedric | 1 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | .0 | 1 | 7 | 14.3 | 5 | 9 | 14 | 1 | 5 | .2 | 1 | 2 | 1 | 1 | 3 | 13 | ||
| 21 | Joiner, Rasheed | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 3 | 3 | 1 | .0 | 1 | 1 | 3 | 2 | |||||||||
| 35 | King, Gavin | 1 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | .0 | 3 | 6 | 9 | 2 | .0 | 1 | 1 | 11 | ||||||
| 4 | Mallhi, Jomiah | 1 | 5 | 17 | 29.4 | 2 | 8 | 25.0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 5 | 1 | 2 | .5 | 1 | 1 | 3 | 15 | ||
| 20 | Mendez, Alex | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 2 | .5 | 1 | 4 | ||||||
| 22 | Reyes, Carl Francis | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 8 | 8 | 1 | 3 | .3 | 3 | 3 | 5 | ||||||
| 12 | Tolosa, Xavier | 1 | 5 | 13 | 38.5 | 5 | 9 | 55.6 | 4 | .0 | 2 | 4 | 50.0 | 5 | 5 | 10 | 5 | 5 | 1.0 | 1 | 12 | |||||
| Team Stats | 25 | 66 | 37.9 | 20 | 47 | 42.6 | 5 | 19 | 26.3 | 10 | 22 | 45.5 | 15 | 35 | 50 | 10 | 22 | .5 | 9 | 3 | 1 | 3 | 16 | 65 | ||
_Page_1.jpg)
_Page_2.jpg)